Usage Statistics for www.kjdtech.com

Summary Period: December 2020
Generated 01-Jan-2021 07:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2020
Total Hits 80364
Total Files 77450
Total Pages 76935
Total Visits 5877
Total kB Files 405563
Total kB In 0
Total kB Out 0
Total Unique Sites 1612
Total Unique URLs 460
Total Unique Referrers 263
Total Unique User Agents 305
. Avg Max
Hits per Hour 108 1910
Hits per Day 2592 4903
Files per Day 2498 4843
Pages per Day 2481 4822
Visits per Day 189 294
kB Files per Day 13083 23298
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77450
Code 301 - Moved Permanently 298
Code 304 - Not Modified 126
Code 404 - Not Found 2490

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1752 2.18% 1648 2.13% 1678 2.18% 255 4.34% 210 13.03% 2187 0.54% 0 0.00% 0 0.00%
2 1672 2.08% 1562 2.02% 1526 1.98% 167 2.84% 198 12.28% 8051 1.99% 0 0.00% 0 0.00%
3 1678 2.09% 1585 2.05% 1546 2.01% 163 2.77% 190 11.79% 1787 0.44% 0 0.00% 0 0.00%
4 1672 2.08% 1567 2.02% 1581 2.05% 197 3.35% 164 10.17% 2460 0.61% 0 0.00% 0 0.00%
5 1832 2.28% 1739 2.25% 1733 2.25% 182 3.10% 168 10.42% 1355 0.33% 0 0.00% 0 0.00%
6 2455 3.05% 2256 2.91% 2344 3.05% 170 2.89% 162 10.05% 1498 0.37% 0 0.00% 0 0.00%
7 2155 2.68% 2093 2.70% 2093 2.72% 151 2.57% 134 8.31% 2284 0.56% 0 0.00% 0 0.00%
8 2363 2.94% 2271 2.93% 2240 2.91% 171 2.91% 155 9.62% 21368 5.27% 0 0.00% 0 0.00%
9 1914 2.38% 1803 2.33% 1790 2.33% 195 3.32% 168 10.42% 21036 5.19% 0 0.00% 0 0.00%
10 2780 3.46% 2696 3.48% 2701 3.51% 198 3.37% 159 9.86% 21334 5.26% 0 0.00% 0 0.00%
11 2554 3.18% 2427 3.13% 2455 3.19% 209 3.56% 178 11.04% 13913 3.43% 0 0.00% 0 0.00%
12 2293 2.85% 2109 2.72% 2141 2.78% 229 3.90% 200 12.41% 17471 4.31% 0 0.00% 0 0.00%
13 2697 3.36% 2632 3.40% 2618 3.40% 246 4.19% 173 10.73% 23298 5.74% 0 0.00% 0 0.00%
14 2116 2.63% 1987 2.57% 1976 2.57% 237 4.03% 195 12.10% 17362 4.28% 0 0.00% 0 0.00%
15 2533 3.15% 2454 3.17% 2449 3.18% 164 2.79% 127 7.88% 13399 3.30% 0 0.00% 0 0.00%
16 2524 3.14% 2411 3.11% 2430 3.16% 174 2.96% 148 9.18% 11929 2.94% 0 0.00% 0 0.00%
17 2509 3.12% 2407 3.11% 2351 3.06% 294 5.00% 234 14.52% 18572 4.58% 0 0.00% 0 0.00%
18 3501 4.36% 3387 4.37% 3377 4.39% 256 4.36% 210 13.03% 15339 3.78% 0 0.00% 0 0.00%
19 2907 3.62% 2836 3.66% 2777 3.61% 239 4.07% 203 12.59% 14716 3.63% 0 0.00% 0 0.00%
20 2730 3.40% 2540 3.28% 2562 3.33% 226 3.85% 181 11.23% 18376 4.53% 0 0.00% 0 0.00%
21 3004 3.74% 2934 3.79% 2907 3.78% 172 2.93% 142 8.81% 16129 3.98% 0 0.00% 0 0.00%
22 2837 3.53% 2768 3.57% 2744 3.57% 162 2.76% 145 9.00% 12395 3.06% 0 0.00% 0 0.00%
23 2761 3.44% 2705 3.49% 2668 3.47% 147 2.50% 125 7.75% 16776 4.14% 0 0.00% 0 0.00%
24 2588 3.22% 2525 3.26% 2477 3.22% 157 2.67% 148 9.18% 12940 3.19% 0 0.00% 0 0.00%
25 2965 3.69% 2874 3.71% 2840 3.69% 167 2.84% 171 10.61% 13231 3.26% 0 0.00% 0 0.00%
26 2514 3.13% 2466 3.18% 2426 3.15% 166 2.82% 143 8.87% 15697 3.87% 0 0.00% 0 0.00%
27 2360 2.94% 2318 2.99% 2266 2.95% 143 2.43% 139 8.62% 15108 3.73% 0 0.00% 0 0.00%
28 3110 3.87% 3043 3.93% 2920 3.80% 163 2.77% 182 11.29% 12678 3.13% 0 0.00% 0 0.00%
29 3843 4.78% 3783 4.88% 3737 4.86% 175 2.98% 155 9.62% 14882 3.67% 0 0.00% 0 0.00%
30 2842 3.54% 2781 3.59% 2760 3.59% 151 2.57% 114 7.07% 15183 3.74% 0 0.00% 0 0.00%
31 4903 6.10% 4843 6.25% 4822 6.27% 187 3.18% 169 10.48% 12811 3.16% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 122 3786 4.71% 117 3641 4.70% 116 3608 4.69% 423 13126 3.24% 0 0 0.00% 0 0 0.00%
1 189 5885 7.32% 185 5755 7.43% 184 5715 7.43% 669 20753 5.12% 0 0 0.00% 0 0 0.00%
2 128 3989 4.96% 125 3891 5.02% 124 3858 5.01% 369 11432 2.82% 0 0 0.00% 0 0 0.00%
3 125 3897 4.85% 121 3753 4.85% 120 3729 4.85% 579 17936 4.42% 0 0 0.00% 0 0 0.00%
4 122 3783 4.71% 119 3699 4.78% 118 3664 4.76% 553 17157 4.23% 0 0 0.00% 0 0 0.00%
5 97 3024 3.76% 94 2923 3.77% 93 2904 3.77% 403 12478 3.08% 0 0 0.00% 0 0 0.00%
6 74 2317 2.88% 71 2215 2.86% 70 2171 2.82% 741 22982 5.67% 0 0 0.00% 0 0 0.00%
7 68 2108 2.62% 64 1993 2.57% 63 1953 2.54% 519 16099 3.97% 0 0 0.00% 0 0 0.00%
8 62 1928 2.40% 58 1824 2.36% 58 1808 2.35% 299 9270 2.29% 0 0 0.00% 0 0 0.00%
9 54 1677 2.09% 49 1549 2.00% 49 1538 2.00% 337 10457 2.58% 0 0 0.00% 0 0 0.00%
10 75 2344 2.92% 71 2220 2.87% 71 2209 2.87% 481 14899 3.67% 0 0 0.00% 0 0 0.00%
11 112 3498 4.35% 108 3352 4.33% 109 3405 4.43% 584 18094 4.46% 0 0 0.00% 0 0 0.00%
12 113 3518 4.38% 109 3399 4.39% 108 3369 4.38% 529 16386 4.04% 0 0 0.00% 0 0 0.00%
13 123 3826 4.76% 117 3647 4.71% 119 3697 4.81% 452 14014 3.46% 0 0 0.00% 0 0 0.00%
14 117 3629 4.52% 113 3521 4.55% 112 3487 4.53% 895 27734 6.84% 0 0 0.00% 0 0 0.00%
15 127 3960 4.93% 124 3864 4.99% 122 3792 4.93% 749 23234 5.73% 0 0 0.00% 0 0 0.00%
16 123 3826 4.76% 118 3673 4.74% 119 3689 4.79% 485 15040 3.71% 0 0 0.00% 0 0 0.00%
17 117 3649 4.54% 114 3536 4.57% 113 3508 4.56% 691 21432 5.28% 0 0 0.00% 0 0 0.00%
18 100 3106 3.86% 95 2951 3.81% 94 2927 3.80% 886 27469 6.77% 0 0 0.00% 0 0 0.00%
19 88 2745 3.42% 85 2636 3.40% 83 2596 3.37% 479 14843 3.66% 0 0 0.00% 0 0 0.00%
20 93 2884 3.59% 87 2725 3.52% 87 2708 3.52% 601 18642 4.60% 0 0 0.00% 0 0 0.00%
21 104 3226 4.01% 100 3119 4.03% 100 3107 4.04% 427 13242 3.27% 0 0 0.00% 0 0 0.00%
22 110 3433 4.27% 107 3329 4.30% 106 3294 4.28% 479 14844 3.66% 0 0 0.00% 0 0 0.00%
23 139 4326 5.38% 136 4235 5.47% 135 4199 5.46% 452 13997 3.45% 0 0 0.00% 0 0 0.00%

Top 30 of 460 Total URLs
# Hits kB F kB In kB Out URL
1 68618 85.38% 19351 4.77% 0 0.00% 0 0.00% /
2 2563 3.19% 1328 0.33% 0 0.00% 0 0.00% /webstats/usage_202012.html
3 585 0.73% 800 0.20% 0 0.00% 0 0.00% /photos/motherboard/
4 164 0.20% 26018 6.42% 0 0.00% 0 0.00% /webstats/usage_202003.html
5 155 0.19% 24521 6.05% 0 0.00% 0 0.00% /webstats/usage_202006.html
6 143 0.18% 22477 5.54% 0 0.00% 0 0.00% /webstats/usage_202002.html
7 133 0.17% 230 0.06% 0 0.00% 0 0.00% /photos/x800xt/
8 132 0.16% 227 0.06% 0 0.00% 0 0.00% /photos/pre/
9 132 0.16% 229 0.06% 0 0.00% 0 0.00% /photos/rig/
10 130 0.16% 206 0.05% 0 0.00% 0 0.00% /photos/hf-1/
11 129 0.16% 225 0.06% 0 0.00% 0 0.00% /photos/watch/
12 127 0.16% 220 0.05% 0 0.00% 0 0.00% /photos/head-fi_bday/
13 127 0.16% 212 0.05% 0 0.00% 0 0.00% /photos/misc/
14 124 0.15% 212 0.05% 0 0.00% 0 0.00% /photos/car/
15 123 0.15% 214 0.05% 0 0.00% 0 0.00% /photos/cpf/
16 123 0.15% 214 0.05% 0 0.00% 0 0.00% /photos/sr-325/
17 121 0.15% 196 0.05% 0 0.00% 0 0.00% /photos/teevee/
18 120 0.15% 211 0.05% 0 0.00% 0 0.00% /photos/lunchbox/
19 119 0.15% 212 0.05% 0 0.00% 0 0.00% /photos/wd15eads/
20 118 0.15% 203 0.05% 0 0.00% 0 0.00% /photos/me_haircut/
21 117 0.15% 206 0.05% 0 0.00% 0 0.00% /photos/cpads/
22 116 0.14% 266 0.07% 0 0.00% 0 0.00% /photos/
23 116 0.14% 207 0.05% 0 0.00% 0 0.00% /photos/dmini_vxultra/
24 115 0.14% 225 0.06% 0 0.00% 0 0.00% /photos/hd650/
25 115 0.14% 216 0.05% 0 0.00% 0 0.00% /photos/thanksgiving/
26 111 0.14% 190 0.05% 0 0.00% 0 0.00% /photos/tamp/
27 110 0.14% 199 0.05% 0 0.00% 0 0.00% /photos/college_fi/
28 109 0.14% 263 0.06% 0 0.00% 0 0.00% /photos/traxxas/
29 70 0.09% 51 0.01% 0 0.00% 0 0.00% /main.css
30 38 0.05% 26 0.01% 0 0.00% 0 0.00% /perl_mod/lib/MojoX/Dispatcher/

Top 10 of 460 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 164 0.20% 26018 6.42% 0 0.00% 0 0.00% /webstats/usage_202003.html
2 155 0.19% 24521 6.05% 0 0.00% 0 0.00% /webstats/usage_202006.html
3 143 0.18% 22477 5.54% 0 0.00% 0 0.00% /webstats/usage_202002.html
4 68618 85.38% 19351 4.77% 0 0.00% 0 0.00% /
5 3 0.00% 18807 4.64% 0 0.00% 0 0.00% /photos/thanksgiving/Thanksgiving.zip
6 2563 3.19% 1328 0.33% 0 0.00% 0 0.00% /webstats/usage_202012.html
7 14 0.02% 1247 0.31% 0 0.00% 0 0.00% /photos/traxxas/Thumbs.db
8 585 0.73% 800 0.20% 0 0.00% 0 0.00% /photos/motherboard/
9 116 0.14% 266 0.07% 0 0.00% 0 0.00% /photos/
10 109 0.14% 263 0.06% 0 0.00% 0 0.00% /photos/traxxas/

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 68618 85.38% 1749 32.71% /
2 164 0.20% 157 2.94% /webstats/usage_202003.html
3 155 0.19% 152 2.84% /webstats/usage_202006.html
4 143 0.18% 132 2.47% /webstats/usage_202002.html
5 132 0.16% 109 2.04% /photos/rig/
6 585 0.73% 104 1.95% /photos/motherboard/
7 132 0.16% 103 1.93% /photos/pre/
8 127 0.16% 101 1.89% /photos/misc/
9 123 0.15% 100 1.87% /photos/cpf/
10 129 0.16% 100 1.87% /photos/watch/

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 68618 85.38% 570 27.72% /
2 585 0.73% 361 17.56% /photos/motherboard/
3 127 0.16% 49 2.38% /photos/head-fi_bday/
4 129 0.16% 42 2.04% /photos/watch/
5 118 0.15% 41 1.99% /photos/me_haircut/
6 120 0.15% 40 1.95% /photos/lunchbox/
7 127 0.16% 40 1.95% /photos/misc/
8 133 0.17% 40 1.95% /photos/x800xt/
9 117 0.15% 38 1.85% /photos/cpads/
10 115 0.14% 38 1.85% /photos/hd650/

Top 30 of 1612 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 66401 82.63% 66401 85.73% 17054 4.21% 0 0.00% 0 0.00% 96 1.63% 193.201.216.216
2 2562 3.19% 2562 3.31% 1299 0.32% 0 0.00% 0 0.00% 5 0.09% 94.140.229.78
3 627 0.78% 627 0.81% 2308 0.57% 0 0.00% 0 0.00% 264 4.49% 54.36.148.200
4 482 0.60% 482 0.62% 1920 0.47% 0 0.00% 0 0.00% 202 3.44% 54.36.148.204
5 348 0.43% 348 0.45% 84497 20.83% 0 0.00% 0 0.00% 106 1.80% 5.188.210.8
6 300 0.37% 300 0.39% 72836 17.96% 0 0.00% 0 0.00% 93 1.58% 5.188.210.10
7 263 0.33% 263 0.34% 63405 15.63% 0 0.00% 0 0.00% 87 1.48% 5.188.210.242
8 240 0.30% 240 0.31% 58014 14.30% 0 0.00% 0 0.00% 81 1.38% 5.188.210.61
9 223 0.28% 223 0.29% 53650 13.23% 0 0.00% 0 0.00% 76 1.29% 5.188.210.36
10 213 0.27% 107 0.14% 734 0.18% 0 0.00% 0 0.00% 85 1.45% 216.244.66.240
11 181 0.23% 180 0.23% 422 0.10% 0 0.00% 0 0.00% 142 2.42% 54.36.148.202
12 169 0.21% 169 0.22% 365 0.09% 0 0.00% 0 0.00% 157 2.67% 54.36.148.198
13 136 0.17% 65 0.08% 423 0.10% 0 0.00% 0 0.00% 57 0.97% 77.88.5.119
14 97 0.12% 64 0.08% 247 0.06% 0 0.00% 0 0.00% 66 1.12% 13.66.139.50
15 84 0.10% 41 0.05% 54 0.01% 0 0.00% 0 0.00% 43 0.73% 114.119.148.120
16 82 0.10% 2 0.00% 47 0.01% 0 0.00% 0 0.00% 1 0.02% 87.247.143.203
17 78 0.10% 37 0.05% 51 0.01% 0 0.00% 0 0.00% 45 0.77% 114.119.148.197
18 76 0.09% 37 0.05% 49 0.01% 0 0.00% 0 0.00% 40 0.68% 114.119.147.73
19 71 0.09% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.02% 118.24.4.32
20 69 0.09% 37 0.05% 6440 1.59% 0 0.00% 0 0.00% 40 0.68% 114.119.134.196
21 68 0.08% 33 0.04% 43 0.01% 0 0.00% 0 0.00% 32 0.54% 114.119.151.153
22 68 0.08% 66 0.09% 37 0.01% 0 0.00% 0 0.00% 42 0.71% 216.18.204.203
23 68 0.08% 57 0.07% 54 0.01% 0 0.00% 0 0.00% 9 0.15% 62.210.78.76
24 67 0.08% 33 0.04% 44 0.01% 0 0.00% 0 0.00% 35 0.60% 114.119.146.100
25 66 0.08% 32 0.04% 42 0.01% 0 0.00% 0 0.00% 35 0.60% 114.119.142.97
26 64 0.08% 32 0.04% 6308 1.56% 0 0.00% 0 0.00% 31 0.53% 114.119.138.13
27 59 0.07% 31 0.04% 37 0.01% 0 0.00% 0 0.00% 38 0.65% 114.119.155.142
28 56 0.07% 56 0.07% 31 0.01% 0 0.00% 0 0.00% 56 0.95% 111.202.101.158
29 51 0.06% 27 0.03% 6300 1.55% 0 0.00% 0 0.00% 27 0.46% 114.119.129.57
30 50 0.06% 50 0.06% 27 0.01% 0 0.00% 0 0.00% 50 0.85% 123.183.224.123

Top 10 of 1612 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 348 0.43% 348 0.45% 84497 20.83% 0 0.00% 0 0.00% 106 1.80% 5.188.210.8
2 300 0.37% 300 0.39% 72836 17.96% 0 0.00% 0 0.00% 93 1.58% 5.188.210.10
3 263 0.33% 263 0.34% 63405 15.63% 0 0.00% 0 0.00% 87 1.48% 5.188.210.242
4 240 0.30% 240 0.31% 58014 14.30% 0 0.00% 0 0.00% 81 1.38% 5.188.210.61
5 223 0.28% 223 0.29% 53650 13.23% 0 0.00% 0 0.00% 76 1.29% 5.188.210.36
6 66401 82.63% 66401 85.73% 17054 4.21% 0 0.00% 0 0.00% 96 1.63% 193.201.216.216
7 69 0.09% 37 0.05% 6440 1.59% 0 0.00% 0 0.00% 40 0.68% 114.119.134.196
8 64 0.08% 32 0.04% 6308 1.56% 0 0.00% 0 0.00% 31 0.53% 114.119.138.13
9 51 0.06% 27 0.03% 6300 1.55% 0 0.00% 0 0.00% 27 0.46% 114.119.129.57
10 37 0.05% 36 0.05% 2381 0.59% 0 0.00% 0 0.00% 1 0.02% 90.119.237.28

Top 30 of 263 Total Referrers
# Hits Referrer
1 9583 11.92% - (Direct Request)
2 3455 4.30% http://wishes.co.ua/
3 3275 4.08% http://wishguru.co.ua/
4 3267 4.07% http://wom.net.ua/
5 3231 4.02% https://pryvitalka.net.ua/
6 3148 3.92% https://pryvitay.net.ua/
7 3108 3.87% https://pryvitok.net.ua/
8 3083 3.84% http://symptom.com.ua/
9 3069 3.82% https://pryvitayko.net.ua/
10 3020 3.76% http://teg.com.ua/
11 2988 3.72% http://toasts.com.ua/
12 2874 3.58% https://bez-podarka.ru
13 2813 3.50% https://den-r.ru
14 2768 3.44% https://megapozdravki.ru
15 2601 3.24% https://nadnyushechku.ru
16 2558 3.18% https://xn----7sbhhcclhcdof9cqbbgitclic0f2l.xn--p1acf/
17 2480 3.09% https://prazdnik-365.ru
18 2454 3.05% https://happyb-day.ru
19 2282 2.84% https://nadnyushechki.ru
20 2103 2.62% https://vse-slova.ru
21 2009 2.50% https://te-slova.ru
22 1920 2.39% http://kafedra.com.ua/
23 1892 2.35% https://svyato365.net.ua/
24 1860 2.31% https://vitalka.net.ua/
25 1817 2.26% https://topvitannya.net.ua/
26 1768 2.20% https://vitayu.net.ua/
27 1749 2.18% https://vsivitannya.net.ua/
28 461 0.57% http://www.kjdtech.com/photos/motherboard/
29 455 0.57% http://www.kjdtech.com/photos/motherboard/motherboard.jpg
30 164 0.20% http://kjdtech.com/webstats/usage_202003.html

Top 15 of 305 Total User Agents
# Hits User Agent
1 69171 86.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4307 5.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 699 0.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 600 0.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 346 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 322 0.40% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 286 0.36% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 218 0.27% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 213 0.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 181 0.23% (compatible;PetalBot;+https://aspiegel.com/petalbot)
11 174 0.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 156 0.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 111 0.14% Mozilla/5.0 (compatible; Adsbot/3.1)
14 109 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/71.0.3542.0 Safari/537.36
15 102 0.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S

Usage by Location for December 2020

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 66481 82.72% 66442 85.79% 17100 4.22% 0 0.00% 0 0.00% Ukraine
2 6614 8.23% 5326 6.88% 25134 6.20% 0 0.00% 0 0.00% United States
3 2859 3.56% 2709 3.50% 4988 1.23% 0 0.00% 0 0.00% Russian Federation
4 1763 2.19% 1610 2.08% 333544 82.24% 0 0.00% 0 0.00% Unresolved/Unknown
5 1542 1.92% 883 1.14% 20087 4.95% 0 0.00% 0 0.00% China
6 287 0.36% 36 0.05% 112 0.03% 0 0.00% 0 0.00% Czech Republic
7 258 0.32% 193 0.25% 739 0.18% 0 0.00% 0 0.00% Germany
8 200 0.25% 44 0.06% 224 0.06% 0 0.00% 0 0.00% Great Britain (UK)
9 129 0.16% 106 0.14% 2466 0.61% 0 0.00% 0 0.00% France
10 41 0.05% 10 0.01% 54 0.01% 0 0.00% 0 0.00% Saudi Arabia
11 41 0.05% 23 0.03% 21 0.01% 0 0.00% 0 0.00% Sweden
12 21 0.03% 15 0.02% 55 0.01% 0 0.00% 0 0.00% Korea (South)
13 12 0.01% 9 0.01% 5 0.00% 0 0.00% 0 0.00% Ireland
14 10 0.01% 10 0.01% 145 0.04% 0 0.00% 0 0.00% Spain
15 10 0.01% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Thailand
16 9 0.01% 4 0.01% 47 0.01% 0 0.00% 0 0.00% Canada
17 9 0.01% 2 0.00% 4 0.00% 0 0.00% 0 0.00% Japan
18 9 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Pakistan
19 7 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% India
20 7 0.01% 6 0.01% 7 0.00% 0 0.00% 0 0.00% Netherlands
21 6 0.01% 1 0.00% 38 0.01% 0 0.00% 0 0.00% Bulgaria
22 6 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% Romania
23 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
24 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Nepal
25 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Slovak Republic
26 3 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Finland
27 3 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Greece
28 3 0.00% 3 0.00% 73 0.02% 0 0.00% 0 0.00% Poland
29 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Burkina Faso
30 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01