Usage Statistics for www.kjdtech.com

Summary Period: January 2021
Generated 01-Feb-2021 06:53 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2021
Total Hits 8993
Total Files 8741
Total Pages 8617
Total Visits 616
Total kB Files 50462
Total kB In 0
Total kB Out 0
Total Unique Sites 434
Total Unique URLs 196
Total Unique Referrers 76
Total Unique User Agents 120
. Avg Max
Hits per Hour 12 229
Hits per Day 290 2967
Files per Day 281 2883
Pages per Day 277 2837
Visits per Day 19 201
kB Files per Day 1628 20360
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8741
Code 301 - Moved Permanently 28
Code 304 - Not Modified 10
Code 404 - Not Found 214

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 759 8.44% 743 8.50% 737 8.55% 77 12.50% 67 15.44% 5559 11.02% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2847 31.66% 2757 31.54% 2735 31.74% 174 28.25% 159 36.64% 20360 40.35% 0 0.00% 0 0.00%
30 2967 32.99% 2883 32.98% 2837 32.92% 201 32.63% 184 42.40% 11104 22.01% 0 0.00% 0 0.00%
31 2420 26.91% 2358 26.98% 2308 26.78% 167 27.11% 175 40.32% 13439 26.63% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 338 3.76% 10 333 3.81% 10 325 3.77% 33 1014 2.01% 0 0 0.00% 0 0 0.00%
1 20 639 7.11% 20 629 7.20% 20 624 7.24% 81 2507 4.97% 0 0 0.00% 0 0 0.00%
2 14 462 5.14% 14 457 5.23% 14 452 5.25% 75 2320 4.60% 0 0 0.00% 0 0 0.00%
3 14 456 5.07% 14 447 5.11% 13 430 4.99% 105 3243 6.43% 0 0 0.00% 0 0 0.00%
4 16 504 5.60% 15 491 5.62% 15 486 5.64% 54 1676 3.32% 0 0 0.00% 0 0 0.00%
5 14 439 4.88% 13 430 4.92% 13 421 4.89% 123 3799 7.53% 0 0 0.00% 0 0 0.00%
6 12 383 4.26% 12 374 4.28% 11 368 4.27% 53 1652 3.27% 0 0 0.00% 0 0 0.00%
7 12 372 4.14% 11 359 4.11% 11 362 4.20% 28 876 1.74% 0 0 0.00% 0 0 0.00%
8 7 228 2.54% 6 203 2.32% 6 200 2.32% 27 849 1.68% 0 0 0.00% 0 0 0.00%
9 6 200 2.22% 5 183 2.09% 5 181 2.10% 4 126 0.25% 0 0 0.00% 0 0 0.00%
10 12 378 4.20% 11 368 4.21% 11 368 4.27% 28 871 1.73% 0 0 0.00% 0 0 0.00%
11 13 432 4.80% 13 424 4.85% 13 418 4.85% 31 951 1.88% 0 0 0.00% 0 0 0.00%
12 13 423 4.70% 13 416 4.76% 13 405 4.70% 100 3086 6.12% 0 0 0.00% 0 0 0.00%
13 14 453 5.04% 14 442 5.06% 14 438 5.08% 6 185 0.37% 0 0 0.00% 0 0 0.00%
14 15 479 5.33% 14 443 5.07% 15 465 5.40% 144 4472 8.86% 0 0 0.00% 0 0 0.00%
15 11 364 4.05% 11 356 4.07% 11 349 4.05% 143 4444 8.81% 0 0 0.00% 0 0 0.00%
16 10 339 3.77% 10 330 3.78% 10 328 3.81% 5 161 0.32% 0 0 0.00% 0 0 0.00%
17 7 246 2.74% 7 240 2.75% 7 231 2.68% 65 2013 3.99% 0 0 0.00% 0 0 0.00%
18 8 260 2.89% 8 250 2.86% 7 236 2.74% 83 2561 5.07% 0 0 0.00% 0 0 0.00%
19 7 247 2.75% 7 244 2.79% 7 235 2.73% 110 3425 6.79% 0 0 0.00% 0 0 0.00%
20 8 248 2.76% 7 247 2.83% 7 242 2.81% 49 1528 3.03% 0 0 0.00% 0 0 0.00%
21 11 367 4.08% 11 354 4.05% 11 349 4.05% 76 2363 4.68% 0 0 0.00% 0 0 0.00%
22 11 370 4.11% 11 359 4.11% 11 350 4.06% 93 2868 5.68% 0 0 0.00% 0 0 0.00%
23 11 366 4.07% 11 362 4.14% 11 354 4.11% 112 3471 6.88% 0 0 0.00% 0 0 0.00%

Top 30 of 196 Total URLs
# Hits kB F kB In kB Out URL
1 7673 85.32% 2201 4.36% 0 0.00% 0 0.00% /
2 351 3.90% 92 0.18% 0 0.00% 0 0.00% /webstats/usage_202012.html
3 72 0.80% 101 0.20% 0 0.00% 0 0.00% /photos/motherboard/
4 35 0.39% 5344 10.59% 0 0.00% 0 0.00% /webstats/usage_202009.html
5 27 0.30% 4183 8.29% 0 0.00% 0 0.00% /webstats/usage_201908.html
6 18 0.20% 28 0.05% 0 0.00% 0 0.00% /photos/sr-325/
7 16 0.18% 29 0.06% 0 0.00% 0 0.00% /photos/wd15eads/
8 13 0.14% 22 0.04% 0 0.00% 0 0.00% /photos/traxxas/
9 12 0.13% 19 0.04% 0 0.00% 0 0.00% /photos/dmini_vxultra/
10 12 0.13% 1886 3.74% 0 0.00% 0 0.00% /webstats/usage_202002.html
11 11 0.12% 17 0.03% 0 0.00% 0 0.00% /photos/teevee/
12 11 0.12% 17 0.03% 0 0.00% 0 0.00% /photos/watch/
13 10 0.11% 17 0.03% 0 0.00% 0 0.00% /photos/college_fi/
14 10 0.11% 16 0.03% 0 0.00% 0 0.00% /photos/cpf/
15 10 0.11% 17 0.03% 0 0.00% 0 0.00% /photos/head-fi_bday/
16 10 0.11% 20 0.04% 0 0.00% 0 0.00% /photos/misc/
17 10 0.11% 26 0.05% 0 0.00% 0 0.00% /photos/rig/
18 10 0.11% 14 0.03% 0 0.00% 0 0.00% /photos/x800xt/
19 9 0.10% 6 0.01% 0 0.00% 0 0.00% /main.css
20 9 0.10% 31 0.06% 0 0.00% 0 0.00% /photos/
21 9 0.10% 13 0.03% 0 0.00% 0 0.00% /photos/me_haircut/
22 9 0.10% 1435 2.84% 0 0.00% 0 0.00% /webstats/usage_202003.html
23 8 0.09% 5 0.01% 0 0.00% 0 0.00% /perl_mod/lib/Mojo/Content/
24 8 0.09% 5 0.01% 0 0.00% 0 0.00% /perl_mod/lib/Mojo/Message/
25 8 0.09% 15 0.03% 0 0.00% 0 0.00% /photos/cpads/
26 8 0.09% 8 0.02% 0 0.00% 0 0.00% /photos/hf-1/
27 8 0.09% 16 0.03% 0 0.00% 0 0.00% /photos/lunchbox/
28 8 0.09% 12 0.02% 0 0.00% 0 0.00% /photos/pre/
29 8 0.09% 1266 2.51% 0 0.00% 0 0.00% /webstats/usage_202006.html
30 7 0.08% 5 0.01% 0 0.00% 0 0.00% /perl_mod/lib/MojoX/Session/

Top 10 of 196 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35 0.39% 5344 10.59% 0 0.00% 0 0.00% /webstats/usage_202009.html
2 27 0.30% 4183 8.29% 0 0.00% 0 0.00% /webstats/usage_201908.html
3 7673 85.32% 2201 4.36% 0 0.00% 0 0.00% /
4 12 0.13% 1886 3.74% 0 0.00% 0 0.00% /webstats/usage_202002.html
5 9 0.10% 1435 2.84% 0 0.00% 0 0.00% /webstats/usage_202003.html
6 8 0.09% 1266 2.51% 0 0.00% 0 0.00% /webstats/usage_202006.html
7 72 0.80% 101 0.20% 0 0.00% 0 0.00% /photos/motherboard/
8 2 0.02% 94 0.19% 0 0.00% 0 0.00% /palm/GrfAnywhere.prc
9 351 3.90% 92 0.18% 0 0.00% 0 0.00% /webstats/usage_202012.html
10 1 0.01% 82 0.16% 0 0.00% 0 0.00% /palm/IdeaPad.prc

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 7673 85.32% 191 33.39% /
2 35 0.39% 31 5.42% /webstats/usage_202009.html
3 27 0.30% 27 4.72% /webstats/usage_201908.html
4 72 0.80% 18 3.15% /photos/motherboard/
5 16 0.18% 16 2.80% /photos/wd15eads/
6 18 0.20% 15 2.62% /photos/sr-325/
7 13 0.14% 13 2.27% /photos/traxxas/
8 12 0.13% 12 2.10% /photos/dmini_vxultra/
9 12 0.13% 12 2.10% /webstats/usage_202002.html
10 10 0.11% 10 1.75% /photos/misc/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 7673 85.32% 72 29.27% /
2 72 0.80% 38 15.45% /photos/motherboard/
3 35 0.39% 14 5.69% /webstats/usage_202009.html
4 18 0.20% 7 2.85% /photos/sr-325/
5 6 0.07% 6 2.44% /perl_mod/lib/MojoX/Session/Cookie/
6 12 0.13% 6 2.44% /photos/dmini_vxultra/
7 10 0.11% 5 2.03% /photos/college_fi/
8 9 0.10% 5 2.03% /photos/me_haircut/
9 5 0.06% 4 1.63% /perl_mod/lib/Mojo/Asset/
10 8 0.09% 4 1.63% /perl_mod/lib/Mojo/Content/

Top 30 of 434 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6784 75.44% 6784 77.61% 1742 3.45% 0 0.00% 0 0.00% 7 1.14% 193.201.216.139
2 645 7.17% 645 7.38% 166 0.33% 0 0.00% 0 0.00% 4 0.65% 193.201.216.216
3 351 3.90% 351 4.02% 92 0.18% 0 0.00% 0 0.00% 2 0.32% 94.140.229.78
4 107 1.19% 107 1.22% 328 0.65% 0 0.00% 0 0.00% 52 8.44% 54.36.148.204
5 36 0.40% 36 0.41% 8747 17.33% 0 0.00% 0 0.00% 10 1.62% 5.188.210.8
6 34 0.38% 34 0.39% 8177 16.20% 0 0.00% 0 0.00% 11 1.79% 5.188.210.36
7 33 0.37% 33 0.38% 8028 15.91% 0 0.00% 0 0.00% 11 1.79% 5.188.210.10
8 33 0.37% 33 0.38% 8022 15.90% 0 0.00% 0 0.00% 11 1.79% 5.188.210.61
9 31 0.34% 2 0.02% 13 0.03% 0 0.00% 0 0.00% 2 0.32% 150.136.36.82
10 27 0.30% 27 0.31% 6570 13.02% 0 0.00% 0 0.00% 9 1.46% 5.188.210.242
11 24 0.27% 11 0.13% 13 0.03% 0 0.00% 0 0.00% 10 1.62% 77.88.5.119
12 22 0.24% 2 0.02% 11 0.02% 0 0.00% 0 0.00% 1 0.16% 82.165.48.140
13 21 0.23% 20 0.23% 12 0.02% 0 0.00% 0 0.00% 1 0.16% 139.155.172.190
14 21 0.23% 12 0.14% 37 0.07% 0 0.00% 0 0.00% 9 1.46% 216.244.66.240
15 18 0.20% 13 0.15% 80 0.16% 0 0.00% 0 0.00% 5 0.81% 114.119.151.153
16 15 0.17% 13 0.15% 51 0.10% 0 0.00% 0 0.00% 2 0.32% 114.119.148.197
17 14 0.16% 11 0.13% 38 0.08% 0 0.00% 0 0.00% 3 0.49% 114.119.138.13
18 14 0.16% 9 0.10% 54 0.11% 0 0.00% 0 0.00% 4 0.65% 114.119.146.100
19 14 0.16% 9 0.10% 63 0.12% 0 0.00% 0 0.00% 4 0.65% 114.119.147.73
20 13 0.14% 9 0.10% 41 0.08% 0 0.00% 0 0.00% 3 0.49% 114.119.134.196
21 13 0.14% 11 0.13% 103 0.20% 0 0.00% 0 0.00% 2 0.32% 114.119.148.120
22 12 0.13% 10 0.11% 54 0.11% 0 0.00% 0 0.00% 2 0.32% 114.119.155.142
23 11 0.12% 10 0.11% 6 0.01% 0 0.00% 0 0.00% 1 0.16% 192.99.7.182
24 10 0.11% 8 0.09% 5 0.01% 0 0.00% 0 0.00% 1 0.16% 144.76.60.198
25 10 0.11% 10 0.11% 26 0.05% 0 0.00% 0 0.00% 10 1.62% 54.36.148.202
26 9 0.10% 7 0.08% 31 0.06% 0 0.00% 0 0.00% 2 0.32% 114.119.142.97
27 9 0.10% 9 0.10% 6 0.01% 0 0.00% 0 0.00% 2 0.32% 178.159.37.104
28 7 0.08% 7 0.08% 4 0.01% 0 0.00% 0 0.00% 7 1.14% 111.202.100.100
29 7 0.08% 7 0.08% 4 0.01% 0 0.00% 0 0.00% 7 1.14% 49.7.20.114
30 6 0.07% 0 0.00% 27 0.05% 0 0.00% 0 0.00% 0 0.00% 157.55.39.20

Top 10 of 434 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 0.40% 36 0.41% 8747 17.33% 0 0.00% 0 0.00% 10 1.62% 5.188.210.8
2 34 0.38% 34 0.39% 8177 16.20% 0 0.00% 0 0.00% 11 1.79% 5.188.210.36
3 33 0.37% 33 0.38% 8028 15.91% 0 0.00% 0 0.00% 11 1.79% 5.188.210.10
4 33 0.37% 33 0.38% 8022 15.90% 0 0.00% 0 0.00% 11 1.79% 5.188.210.61
5 27 0.30% 27 0.31% 6570 13.02% 0 0.00% 0 0.00% 9 1.46% 5.188.210.242
6 6784 75.44% 6784 77.61% 1742 3.45% 0 0.00% 0 0.00% 7 1.14% 193.201.216.139
7 4 0.04% 4 0.05% 637 1.26% 0 0.00% 0 0.00% 3 0.49% 72.49.49.11
8 3 0.03% 3 0.03% 504 1.00% 0 0.00% 0 0.00% 1 0.16% 95.163.255.77
9 3 0.03% 3 0.03% 478 0.95% 0 0.00% 0 0.00% 3 0.49% 171.244.1.84
10 3 0.03% 3 0.03% 478 0.95% 0 0.00% 0 0.00% 3 0.49% 184.178.172.25

Top 30 of 76 Total Referrers
# Hits Referrer
1 961 10.69% - (Direct Request)
2 351 3.90% https://xn----7sbahclcdbybcez1bbdpkwgim2b4a.xn--p1acf/
3 319 3.55% http://happyday.org.ua/
4 319 3.55% http://pozdrav365.online/
5 319 3.55% http://pryvitannya.net/
6 319 3.55% http://vitannya.info/
7 317 3.52% http://vitannya.net/
8 300 3.34% http://kafedra.com.ua/
9 300 3.34% https://nadnyushechki.ru
10 300 3.34% https://te-slova.ru
11 300 3.34% https://vse-slova.ru
12 299 3.32% https://svyato365.net.ua/
13 296 3.29% https://happyb-day.ru
14 293 3.26% https://denrozhden365.ru
15 291 3.24% http://cutie.in.ua/
16 289 3.21% http://pryvit.co.ua/
17 288 3.20% http://privitus.net.ua/
18 283 3.15% http://pozdratop.ru/
19 280 3.11% https://denvaren365.ru
20 260 2.89% https://pozrapushka.ru
21 260 2.89% https://vitalka.net.ua/
22 260 2.89% https://zhelayka365.ru
23 259 2.88% https://teplo-slov.ru
24 258 2.87% https://pozdrabook.ru
25 234 2.60% https://vsivitannya.net.ua/
26 231 2.57% https://vitayu.net.ua/
27 227 2.52% https://topvitannya.net.ua/
28 54 0.60% http://www.kjdtech.com/photos/motherboard/
29 54 0.60% http://www.kjdtech.com/photos/motherboard/motherboard.jpg
30 40 0.44% http://teg.com.ua/

Top 15 of 120 Total User Agents
# Hits User Agent
1 7801 86.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 398 4.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 123 1.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 38 0.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 35 0.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 31 0.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 30 0.33% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 26 0.29% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 23 0.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 22 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 21 0.23% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 21 0.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 18 0.20% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 16 0.18% (compatible;PetalBot;+https://aspiegel.com/petalbot)
15 16 0.18% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Location for January 2021

Top 19 of 19 Total Locations
# Hits Files kB F kB In kB Out Location
1 7445 82.79% 7444 85.16% 1918 3.80% 0 0.00% 0 0.00% Ukraine
2 646 7.18% 516 5.90% 3904 7.74% 0 0.00% 0 0.00% United States
3 384 4.27% 367 4.20% 611 1.21% 0 0.00% 0 0.00% Russian Federation
4 213 2.37% 161 1.84% 1065 2.11% 0 0.00% 0 0.00% China
5 202 2.25% 199 2.28% 41471 82.18% 0 0.00% 0 0.00% Unresolved/Unknown
6 46 0.51% 22 0.25% 354 0.70% 0 0.00% 0 0.00% Germany
7 26 0.29% 8 0.09% 13 0.03% 0 0.00% 0 0.00% Czech Republic
8 5 0.06% 2 0.02% 7 0.01% 0 0.00% 0 0.00% Great Britain (UK)
9 4 0.04% 4 0.05% 6 0.01% 0 0.00% 0 0.00% Korea (South)
10 4 0.04% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Saudi Arabia
11 3 0.03% 3 0.03% 320 0.63% 0 0.00% 0 0.00% Japan
12 3 0.03% 3 0.03% 478 0.95% 0 0.00% 0 0.00% Viet Nam
13 2 0.02% 2 0.02% 72 0.14% 0 0.00% 0 0.00% Finland
14 2 0.02% 2 0.02% 70 0.14% 0 0.00% 0 0.00% Italy
15 2 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Lithuania
16 2 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Romania
17 2 0.02% 2 0.02% 11 0.02% 0 0.00% 0 0.00% Turkey
18 1 0.01% 1 0.01% 159 0.32% 0 0.00% 0 0.00% Australia
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01