Usage Statistics for www.kjdtech.com

Summary Period: November 2021
Generated 01-Dec-2021 07:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2021
Total Hits 811677
Total Files 804488
Total Pages 804829
Total Visits 15214
Total kB Files 1754714
Total kB In 0
Total kB Out 0
Total Unique Sites 3980
Total Unique URLs 594
Total Unique Referrers 465
Total Unique User Agents 1014
. Avg Max
Hits per Hour 1127 3420
Hits per Day 27055 58503
Files per Day 26816 58220
Pages per Day 26827 58174
Visits per Day 507 618
kB Files per Day 58490 107694
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 804488
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1036
Code 302 - Found 3
Code 304 - Not Modified 174
Code 400 - Bad Request 6
Code 404 - Not Found 5963
Code 500 - Internal Server Error 3

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11158 1.37% 11004 1.37% 10940 1.36% 385 2.53% 235 5.90% 44288 2.52% 0 0.00% 0 0.00%
2 15521 1.91% 15407 1.92% 15365 1.91% 371 2.44% 221 5.55% 52325 2.98% 0 0.00% 0 0.00%
3 16263 2.00% 15548 1.93% 15770 1.96% 456 3.00% 248 6.23% 55170 3.14% 0 0.00% 0 0.00%
4 16094 1.98% 15591 1.94% 15671 1.95% 469 3.08% 231 5.80% 30245 1.72% 0 0.00% 0 0.00%
5 13758 1.70% 13460 1.67% 13536 1.68% 519 3.41% 252 6.33% 45379 2.59% 0 0.00% 0 0.00%
6 12532 1.54% 12388 1.54% 12383 1.54% 512 3.37% 283 7.11% 51464 2.93% 0 0.00% 0 0.00%
7 8999 1.11% 8848 1.10% 8802 1.09% 448 2.94% 238 5.98% 69572 3.96% 0 0.00% 0 0.00%
8 15748 1.94% 15533 1.93% 15505 1.93% 493 3.24% 295 7.41% 69672 3.97% 0 0.00% 0 0.00%
9 27624 3.40% 27458 3.41% 27440 3.41% 526 3.46% 337 8.47% 71448 4.07% 0 0.00% 0 0.00%
10 58503 7.21% 58220 7.24% 58174 7.23% 573 3.77% 311 7.81% 96730 5.51% 0 0.00% 0 0.00%
11 15496 1.91% 15091 1.88% 15148 1.88% 434 2.85% 311 7.81% 74857 4.27% 0 0.00% 0 0.00%
12 17048 2.10% 16517 2.05% 16666 2.07% 474 3.12% 300 7.54% 62057 3.54% 0 0.00% 0 0.00%
13 28254 3.48% 27918 3.47% 28018 3.48% 576 3.79% 334 8.39% 81594 4.65% 0 0.00% 0 0.00%
14 16632 2.05% 16255 2.02% 16397 2.04% 448 2.94% 270 6.78% 107694 6.14% 0 0.00% 0 0.00%
15 16035 1.98% 15779 1.96% 15673 1.95% 511 3.36% 317 7.96% 68685 3.91% 0 0.00% 0 0.00%
16 26419 3.25% 26225 3.26% 26135 3.25% 503 3.31% 328 8.24% 81753 4.66% 0 0.00% 0 0.00%
17 38333 4.72% 38203 4.75% 38187 4.74% 527 3.46% 345 8.67% 67477 3.85% 0 0.00% 0 100.00%
18 38435 4.74% 38309 4.76% 38288 4.76% 483 3.17% 318 7.99% 55798 3.18% 0 0.00% 0 0.00%
19 38185 4.70% 38026 4.73% 38018 4.72% 481 3.16% 361 9.07% 40062 2.28% 0 0.00% 0 0.00%
20 42132 5.19% 41978 5.22% 41988 5.22% 573 3.77% 351 8.82% 34983 1.99% 0 0.00% 0 0.00%
21 18110 2.23% 17996 2.24% 17897 2.22% 437 2.87% 232 5.83% 27561 1.57% 0 0.00% 0 0.00%
22 41827 5.15% 41719 5.19% 41715 5.18% 562 3.69% 320 8.04% 45186 2.58% 0 0.00% 0 0.00%
23 30442 3.75% 30259 3.76% 30290 3.76% 540 3.55% 340 8.54% 33975 1.94% 0 0.00% 0 0.00%
24 36912 4.55% 36743 4.57% 36753 4.57% 545 3.58% 390 9.80% 41663 2.37% 0 0.00% 0 0.00%
25 32696 4.03% 32519 4.04% 32535 4.04% 598 3.93% 379 9.52% 35011 2.00% 0 0.00% 0 0.00%
26 35687 4.40% 35242 4.38% 35314 4.39% 599 3.94% 369 9.27% 41491 2.36% 0 0.00% 0 0.00%
27 33333 4.11% 33189 4.13% 33178 4.12% 558 3.67% 368 9.25% 29674 1.69% 0 0.00% 0 0.00%
28 27158 3.35% 27026 3.36% 27007 3.36% 511 3.36% 333 8.37% 57170 3.26% 0 0.00% 0 0.00%
29 40484 4.99% 40314 5.01% 40315 5.01% 618 4.06% 411 10.33% 76578 4.36% 0 0.00% 0 0.00%
30 41859 5.16% 41723 5.19% 41721 5.18% 575 3.78% 421 10.58% 105150 5.99% 0 0.00% 0 0.00%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1147 34416 4.24% 1137 34132 4.24% 1136 34107 4.24% 2507 75205 4.29% 0 0 0.00% 0 0 0.00%
1 988 29650 3.65% 981 29430 3.66% 981 29431 3.66% 1864 55916 3.19% 0 0 0.00% 0 0 0.00%
2 1138 34157 4.21% 1123 33708 4.19% 1126 33790 4.20% 2128 63837 3.64% 0 0 0.00% 0 0 0.00%
3 1097 32920 4.06% 1092 32761 4.07% 1091 32737 4.07% 1884 56535 3.22% 0 0 0.00% 0 0 0.00%
4 1143 34290 4.22% 1136 34107 4.24% 1135 34066 4.23% 2111 63344 3.61% 0 0 0.00% 0 0 0.00%
5 1095 32866 4.05% 1088 32640 4.06% 1086 32600 4.05% 2113 63402 3.61% 0 0 0.00% 0 0 0.00%
6 955 28672 3.53% 948 28443 3.54% 946 28403 3.53% 2034 61016 3.48% 0 0 0.00% 0 0 0.00%
7 1083 32501 4.00% 1076 32305 4.02% 1075 32274 4.01% 2134 64033 3.65% 0 0 0.00% 0 0 100.00%
8 1036 31082 3.83% 1028 30844 3.83% 1026 30799 3.83% 2739 82175 4.68% 0 0 0.00% 0 0 0.00%
9 1045 31364 3.86% 1034 31044 3.86% 1033 31006 3.85% 2478 74343 4.24% 0 0 0.00% 0 0 0.00%
10 1160 34828 4.29% 1151 34538 4.29% 1150 34522 4.29% 2257 67699 3.86% 0 0 0.00% 0 0 0.00%
11 980 29404 3.62% 964 28939 3.60% 962 28874 3.59% 2350 70504 4.02% 0 0 0.00% 0 0 0.00%
12 1148 34446 4.24% 1140 34206 4.25% 1140 34229 4.25% 2304 69110 3.94% 0 0 0.00% 0 0 0.00%
13 1065 31973 3.94% 1059 31790 3.95% 1058 31753 3.95% 2711 81342 4.64% 0 0 0.00% 0 0 0.00%
14 1198 35965 4.43% 1189 35694 4.44% 1189 35671 4.43% 2677 80310 4.58% 0 0 0.00% 0 0 0.00%
15 1238 37149 4.58% 1213 36404 4.53% 1221 36635 4.55% 2794 83825 4.78% 0 0 0.00% 0 0 0.00%
16 1052 31572 3.89% 1042 31272 3.89% 1044 31326 3.89% 2710 81310 4.63% 0 0 0.00% 0 0 0.00%
17 1129 33877 4.17% 1115 33453 4.16% 1120 33614 4.18% 2782 83449 4.76% 0 0 0.00% 0 0 0.00%
18 1167 35028 4.32% 1161 34857 4.33% 1160 34807 4.32% 2709 81282 4.63% 0 0 0.00% 0 0 0.00%
19 1117 33528 4.13% 1103 33090 4.11% 1107 33219 4.13% 2966 88970 5.07% 0 0 0.00% 0 0 0.00%
20 1278 38369 4.73% 1269 38095 4.74% 1269 38091 4.73% 2662 79855 4.55% 0 0 0.00% 0 0 0.00%
21 1350 40519 4.99% 1340 40221 5.00% 1344 40321 5.01% 2534 76014 4.33% 0 0 0.00% 0 0 0.00%
22 1198 35941 4.43% 1189 35698 4.44% 1189 35694 4.43% 2374 71218 4.06% 0 0 0.00% 0 0 0.00%
23 1238 37160 4.58% 1227 36817 4.58% 1228 36860 4.58% 2667 80020 4.56% 0 0 0.00% 0 0 0.00%

Top 30 of 594 Total URLs
# Hits kB F kB In kB Out URL
1 775021 95.48% 375770 21.41% 0 0.00% 0 0.00% /
2 9540 1.18% 111764 6.37% 0 0.00% 0 0.00% /webstats/
3 4344 0.54% 5647 0.32% 0 0.00% 0 0.00% /photos/motherboard/
4 3911 0.48% 556086 31.69% 0 0.00% 0 0.00% /webstats/usage_202111.html
5 1958 0.24% 313074 17.84% 0 0.00% 0 0.00% /webstats/usage_202110.html
6 287 0.04% 43629 2.49% 0 0.00% 0 0.00% /webstats/usage_202006.html
7 242 0.03% 2570 0.15% 0 0.00% 0 0.00% /webstats/usage_202108.html
8 175 0.02% 458 0.03% 0 0.00% 0 0.00% /photos/
9 156 0.02% 195 0.01% 0 0.00% 0 0.00% /photos/car/
10 156 0.02% 230 0.01% 0 0.00% 0 0.00% /photos/head-fi_bday/
11 156 0.02% 198 0.01% 0 0.00% 0 0.00% /photos/lunchbox/
12 155 0.02% 245 0.01% 0 0.00% 0 0.00% /photos/hd650/
13 155 0.02% 187 0.01% 0 0.00% 0 0.00% /photos/hf-1/
14 155 0.02% 196 0.01% 0 0.00% 0 0.00% /photos/misc/
15 154 0.02% 209 0.01% 0 0.00% 0 0.00% /photos/cpads/
16 154 0.02% 201 0.01% 0 0.00% 0 0.00% /photos/sr-325/
17 153 0.02% 230 0.01% 0 0.00% 0 0.00% /photos/college_fi/
18 152 0.02% 204 0.01% 0 0.00% 0 0.00% /photos/tamp/
19 151 0.02% 178 0.01% 0 0.00% 0 0.00% /photos/me_haircut/
20 151 0.02% 174 0.01% 0 0.00% 0 0.00% /photos/rig/
21 151 0.02% 178 0.01% 0 0.00% 0 0.00% /photos/wd15eads/
22 150 0.02% 185 0.01% 0 0.00% 0 0.00% /photos/watch/
23 149 0.02% 177 0.01% 0 0.00% 0 0.00% /photos/cpf/
24 148 0.02% 188 0.01% 0 0.00% 0 0.00% /photos/x800xt/
25 146 0.02% 174 0.01% 0 0.00% 0 0.00% /photos/dmini_vxultra/
26 145 0.02% 227 0.01% 0 0.00% 0 0.00% /photos/thanksgiving/
27 144 0.02% 175 0.01% 0 0.00% 0 0.00% /photos/teevee/
28 137 0.02% 162 0.01% 0 0.00% 0 0.00% /photos/pre/
29 136 0.02% 292 0.02% 0 0.00% 0 0.00% /photos/traxxas/
30 94 0.01% 93 0.01% 0 0.00% 0 0.00% /perl_mod/lib/

Top 10 of 594 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3911 0.48% 556086 31.69% 0 0.00% 0 0.00% /webstats/usage_202111.html
2 775021 95.48% 375770 21.41% 0 0.00% 0 0.00% /
3 1958 0.24% 313074 17.84% 0 0.00% 0 0.00% /webstats/usage_202110.html
4 9540 1.18% 111764 6.37% 0 0.00% 0 0.00% /webstats/
5 287 0.04% 43629 2.49% 0 0.00% 0 0.00% /webstats/usage_202006.html
6 4 0.00% 20918 1.19% 0 0.00% 0 0.00% /photos/thanksgiving/Thanksgiving.zip
7 9 0.00% 11804 0.67% 0 0.00% 0 0.00% /jgato/api/cat_picker/
8 4344 0.54% 5647 0.32% 0 0.00% 0 0.00% /photos/motherboard/
9 7 0.00% 5505 0.31% 0 0.00% 0 0.00% /jgato/static/js/2.faae0527.chunk.js.map
10 44 0.01% 5410 0.31% 0 0.00% 0 0.00% /webstats/usage_201908.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 775021 95.48% 8932 63.10% /
2 3911 0.48% 399 2.82% /webstats/usage_202111.html
3 287 0.04% 270 1.91% /webstats/usage_202006.html
4 242 0.03% 142 1.00% /webstats/usage_202108.html
5 175 0.02% 130 0.92% /photos/
6 155 0.02% 119 0.84% /photos/misc/
7 154 0.02% 117 0.83% /photos/cpads/
8 156 0.02% 115 0.81% /photos/car/
9 155 0.02% 115 0.81% /photos/hd650/
10 4344 0.54% 115 0.81% /photos/motherboard/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 775021 95.48% 2540 35.10% /
2 4344 0.54% 606 8.37% /photos/motherboard/
3 156 0.02% 111 1.53% /photos/head-fi_bday/
4 154 0.02% 109 1.51% /photos/cpads/
5 175 0.02% 107 1.48% /photos/
6 156 0.02% 104 1.44% /photos/car/
7 151 0.02% 102 1.41% /photos/rig/
8 151 0.02% 101 1.40% /photos/me_haircut/
9 150 0.02% 100 1.38% /photos/watch/
10 155 0.02% 99 1.37% /photos/hf-1/

Top 30 of 3980 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 237907 29.31% 237907 29.57% 61103 3.48% 0 0.00% 0 0.00% 117 0.77% 79.110.133.160
2 62582 7.71% 62582 7.78% 36486 2.08% 0 0.00% 0 0.00% 2 0.01% 188.255.57.189
3 36399 4.48% 36399 4.52% 21221 1.21% 0 0.00% 0 0.00% 27 0.18% 195.191.235.64
4 9526 1.17% 9526 1.18% 111687 6.36% 0 0.00% 0 0.00% 3 0.02% 87.251.85.50
5 3958 0.49% 3958 0.49% 342325 19.51% 0 0.00% 0 0.00% 180 1.18% 93.81.206.225
6 1491 0.18% 1491 0.19% 869 0.05% 0 0.00% 0 0.00% 6 0.04% 85.26.233.104
7 1469 0.18% 938 0.12% 54648 3.11% 0 0.00% 0 0.00% 350 2.30% 216.244.66.240
8 1383 0.17% 1383 0.17% 806 0.05% 0 0.00% 0 0.00% 10 0.07% 85.26.234.238
9 1339 0.16% 1339 0.17% 781 0.04% 0 0.00% 0 0.00% 20 0.13% 85.26.234.69
10 1322 0.16% 1322 0.16% 771 0.04% 0 0.00% 0 0.00% 6 0.04% 85.26.232.32
11 1301 0.16% 1301 0.16% 758 0.04% 0 0.00% 0 0.00% 5 0.03% 83.149.21.41
12 1257 0.15% 1257 0.16% 733 0.04% 0 0.00% 0 0.00% 12 0.08% 85.26.232.180
13 1215 0.15% 1215 0.15% 117742 6.71% 0 0.00% 0 0.00% 3 0.02% 185.51.247.130
14 1211 0.15% 1211 0.15% 706 0.04% 0 0.00% 0 0.00% 5 0.03% 85.26.235.10
15 1185 0.15% 1185 0.15% 128011 7.30% 0 0.00% 0 0.00% 20 0.13% 109.252.140.68
16 1173 0.14% 1173 0.15% 684 0.04% 0 0.00% 0 0.00% 7 0.05% 85.26.234.133
17 1158 0.14% 1158 0.14% 675 0.04% 0 0.00% 0 0.00% 17 0.11% 85.26.232.179
18 1148 0.14% 1148 0.14% 669 0.04% 0 0.00% 0 0.00% 4 0.03% 85.26.232.255
19 1110 0.14% 1110 0.14% 97386 5.55% 0 0.00% 0 0.00% 1 0.01% 45.82.69.238
20 1092 0.13% 1092 0.14% 637 0.04% 0 0.00% 0 0.00% 4 0.03% 85.26.232.128
21 1090 0.13% 1090 0.14% 635 0.04% 0 0.00% 0 0.00% 4 0.03% 83.149.19.255
22 1087 0.13% 1087 0.14% 634 0.04% 0 0.00% 0 0.00% 5 0.03% 85.26.232.57
23 1073 0.13% 1073 0.13% 626 0.04% 0 0.00% 0 0.00% 3 0.02% 85.26.234.164
24 1041 0.13% 1041 0.13% 607 0.03% 0 0.00% 0 0.00% 6 0.04% 85.26.235.116
25 1034 0.13% 1034 0.13% 603 0.03% 0 0.00% 0 0.00% 21 0.14% 85.26.232.59
26 1028 0.13% 1028 0.13% 599 0.03% 0 0.00% 0 0.00% 6 0.04% 85.26.232.230
27 1028 0.13% 1028 0.13% 599 0.03% 0 0.00% 0 0.00% 3 0.02% 85.26.235.123
28 1011 0.12% 1011 0.13% 589 0.03% 0 0.00% 0 0.00% 2 0.01% 85.26.233.203
29 998 0.12% 998 0.12% 582 0.03% 0 0.00% 0 0.00% 5 0.03% 83.149.19.242
30 974 0.12% 974 0.12% 568 0.03% 0 0.00% 0 0.00% 2 0.01% 85.26.234.187

Top 10 of 3980 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3958 0.49% 3958 0.49% 342325 19.51% 0 0.00% 0 0.00% 180 1.18% 93.81.206.225
2 1185 0.15% 1185 0.15% 128011 7.30% 0 0.00% 0 0.00% 20 0.13% 109.252.140.68
3 1215 0.15% 1215 0.15% 117742 6.71% 0 0.00% 0 0.00% 3 0.02% 185.51.247.130
4 9526 1.17% 9526 1.18% 111687 6.36% 0 0.00% 0 0.00% 3 0.02% 87.251.85.50
5 1110 0.14% 1110 0.14% 97386 5.55% 0 0.00% 0 0.00% 1 0.01% 45.82.69.238
6 818 0.10% 818 0.10% 79299 4.52% 0 0.00% 0 0.00% 7 0.05% 77.238.101.162
7 955 0.12% 955 0.12% 71956 4.10% 0 0.00% 0 0.00% 209 1.37% 109.252.53.54
8 237907 29.31% 237907 29.57% 61103 3.48% 0 0.00% 0 0.00% 117 0.77% 79.110.133.160
9 1469 0.18% 938 0.12% 54648 3.11% 0 0.00% 0 0.00% 350 2.30% 216.244.66.240
10 605 0.07% 605 0.08% 49457 2.82% 0 0.00% 0 0.00% 2 0.01% 128.69.252.231

Top 30 of 465 Total Referrers
# Hits Referrer
1 88680 10.93% https://sport-vector.com.ua/
2 88624 10.92% https://bcsport.com.ua/
3 72570 8.94% https://bergtraum.org/
4 72520 8.93% https://tuerkendisko.de/
5 72515 8.93% https://pixelwinebar.be/
6 72495 8.93% https://badnauheim-grizzlys.de/
7 62582 7.71% https://saferxmeds.com/
8 18495 2.28% - (Direct Request)
9 13780 1.70% https://naslovax.ru
10 13540 1.67% https://pobazhay.com.ua
11 13410 1.65% https://birthday.org.ua
12 13222 1.63% https://nadnyushechku.ru
13 13113 1.62% https://top-words.com.ua
14 13017 1.60% https://ti-slova.com.ua
15 12827 1.58% https://vse-slova.ru
16 12573 1.55% https://pobazhannya.com
17 12311 1.52% https://pobazhayka.com.ua
18 12187 1.50% https://z-pryvitannyamy.com.ua
19 11975 1.48% https://glav-prazdnik.ru
20 11682 1.44% https://pozdramet.ru
21 11404 1.40% https://prazdniker.ru
22 11093 1.37% https://pozdravlyaker.ru
23 10526 1.30% https://vsi-slova.com.ua
24 9905 1.22% https://happyb-day.ru
25 9481 1.17% https://nadnyushechki.ru
26 9337 1.15% https://\xd0\xbc\xd0\xbe\xd0\xb8-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
27 9242 1.14% https://s-dnem-rozhdeniya.net
28 9128 1.12% https://pozdrabook.ru
29 4397 0.54% https://www.ivyevent.ru/
30 3073 0.38% https://www.maquestionmedicale.fr

Top 15 of 1014 Total User Agents
# Hits User Agent
1 241555 29.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18002 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 9466 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 6948 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
5 5460 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/7.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
6 4566 0.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 4046 0.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 3953 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
9 3260 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5
10 3066 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR
11 2405 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.
12 2357 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .
13 2330 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2
14 2288 0.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 2236 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Location for November 2021

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 511151 62.97% 510810 63.50% 1075445 61.29% 0 0.00% 0 0.00% Russian Federation
2 274793 33.85% 274435 34.11% 82666 4.71% 0 0.00% 0 0.00% Ukraine
3 6166 0.76% 3557 0.44% 42410 2.42% 0 0.00% 0 0.00% China
4 5442 0.67% 3444 0.43% 168648 9.61% 0 0.00% 0 0.00% United States
5 4478 0.55% 4251 0.53% 15625 0.89% 0 0.00% 0 0.00% Great Britain (UK)
6 4311 0.53% 3577 0.44% 345994 19.72% 0 0.00% 0 0.00% Unresolved/Unknown
7 1861 0.23% 1731 0.22% 1311 0.07% 0 0.00% 0 0.00% Greece
8 945 0.12% 819 0.10% 3448 0.20% 0 0.00% 0 0.00% Germany
9 389 0.05% 62 0.01% 8409 0.48% 0 0.00% 0 0.00% Czech Republic
10 360 0.04% 352 0.04% 244 0.01% 0 0.00% 0 0.00% Spain
11 350 0.04% 339 0.04% 3071 0.18% 0 0.00% 0 0.00% France
12 330 0.04% 326 0.04% 294 0.02% 0 0.00% 0 0.00% Poland
13 284 0.03% 282 0.04% 234 0.01% 0 0.00% 0 0.00% Canada
14 128 0.02% 128 0.02% 526 0.03% 0 0.00% 0 0.00% Estonia
15 98 0.01% 80 0.01% 4107 0.23% 0 0.00% 0 0.00% Hong Kong
16 94 0.01% 3 0.00% 159 0.01% 0 0.00% 0 0.00% Turkey
17 74 0.01% 39 0.00% 138 0.01% 0 0.00% 0 0.00% Sweden
18 67 0.01% 18 0.00% 137 0.01% 0 0.00% 0 0.00% Saudi Arabia
19 63 0.01% 31 0.00% 106 0.01% 0 0.00% 0 0.00% Argentina
20 29 0.00% 5 0.00% 12 0.00% 0 0.00% 0 0.00% Switzerland
21 28 0.00% 3 0.00% 14 0.00% 0 0.00% 0 0.00% Romania
22 25 0.00% 25 0.00% 17 0.00% 0 0.00% 0 0.00% Lithuania
23 24 0.00% 24 0.00% 16 0.00% 0 0.00% 0 0.00% Belgium
24 24 0.00% 24 0.00% 119 0.01% 0 0.00% 0 0.00% Finland
25 21 0.00% 14 0.00% 191 0.01% 0 0.00% 0 0.00% Italy
26 20 0.00% 19 0.00% 350 0.02% 0 0.00% 0 0.00% Indonesia
27 20 0.00% 20 0.00% 14 0.00% 0 0.00% 0 0.00% Portugal
28 13 0.00% 13 0.00% 9 0.00% 0 0.00% 0 0.00% Ireland
29 13 0.00% 5 0.00% 79 0.00% 0 0.00% 0 0.00% Thailand
30 8 0.00% 3 0.00% 4 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01