Usage statistics for www.kjdtech.com

Summary Period: March 2023
Generated 01-Apr-2023 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 894814
Total Files 879516
Total Pages 886272
Total Visits 10920
Total kB Files 1280017
Total kB In 0
Total kB Out 0
Total Unique Sites 4344
Total Unique URLs 638
Total Unique Referrers 1947
Total Unique User Agents 561
. Avg Max
Hits per Hour 1202 2154
Hits per Day 28864 36849
Files per Day 28371 36442
Pages per Day 28589 36593
Sites per Day 140 391
Visits per Day 352 595
kB Files per Day 41291 127563
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.29% 879516
Code 206 - Partial Content 0.61% 5432
Code 301 - Moved Permanently 0.12% 1095
Code 304 - Not Modified 0.01% 88
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 0.97% 8657
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 16

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1285 0.14% 1099 0.12% 1087 0.12% 326 2.99% 272 6.26% 9831 0.77% 0 0.00% 0 0.00%
2 32651 3.65% 32467 3.69% 32460 3.66% 282 2.58% 247 5.69% 16370 1.28% 0 0.00% 0 0.00%
3 25915 2.90% 25359 2.88% 25341 2.86% 230 2.11% 232 5.34% 15686 1.23% 0 0.00% 0 0.00%
4 17376 1.94% 17014 1.93% 17038 1.92% 208 1.90% 213 4.90% 12284 0.96% 0 0.00% 0 0.00%
5 35615 3.98% 35274 4.01% 35271 3.98% 189 1.73% 207 4.77% 19229 1.50% 0 0.00% 0 0.00%
6 32330 3.61% 32119 3.65% 32181 3.63% 272 2.49% 217 5.00% 17507 1.37% 0 0.00% 0 0.00%
7 27924 3.12% 27725 3.15% 27792 3.14% 281 2.57% 247 5.69% 16446 1.28% 0 0.00% 0 0.00%
8 28500 3.19% 28300 3.22% 28322 3.20% 302 2.77% 284 6.54% 16036 1.25% 0 0.00% 0 0.00%
9 32632 3.65% 30685 3.49% 31359 3.54% 344 3.15% 343 7.90% 17072 1.33% 0 0.00% 0 0.00%
10 26668 2.98% 26481 3.01% 26372 2.98% 280 2.56% 236 5.43% 20391 1.59% 0 0.00% 0 0.00%
11 28093 3.14% 27904 3.17% 27831 3.14% 360 3.30% 254 5.85% 16692 1.30% 0 0.00% 0 0.00%
12 29767 3.33% 29606 3.37% 29571 3.34% 273 2.50% 239 5.50% 13869 1.08% 0 0.00% 0 0.00%
13 28247 3.16% 28089 3.19% 28054 3.17% 314 2.88% 275 6.33% 18583 1.45% 0 0.00% 0 0.00%
14 20630 2.31% 20418 2.32% 20416 2.30% 237 2.17% 226 5.20% 15266 1.19% 0 0.00% 0 0.00%
15 22189 2.48% 22021 2.50% 22038 2.49% 260 2.38% 245 5.64% 20472 1.60% 0 0.00% 0 0.00%
16 24873 2.78% 24707 2.81% 24722 2.79% 223 2.04% 209 4.81% 17724 1.38% 0 0.00% 0 0.00%
17 25292 2.83% 24991 2.84% 25017 2.82% 228 2.09% 317 7.30% 44354 3.47% 0 0.00% 0 0.00%
18 35321 3.95% 34998 3.98% 34969 3.95% 369 3.38% 367 8.45% 101130 7.90% 0 0.00% 0 0.00%
19 32509 3.63% 32240 3.67% 32210 3.63% 345 3.16% 282 6.49% 107646 8.41% 0 0.00% 0 0.00%
20 36849 4.12% 36442 4.14% 36593 4.13% 389 3.56% 303 6.98% 127563 9.97% 0 0.00% 0 0.00%
21 35956 4.02% 34982 3.98% 35708 4.03% 451 4.13% 334 7.69% 119957 9.37% 0 0.00% 0 0.00%
22 32839 3.67% 32481 3.69% 32613 3.68% 446 4.08% 322 7.41% 104673 8.18% 0 0.00% 0 0.00%
23 33491 3.74% 32637 3.71% 33177 3.74% 498 4.56% 355 8.17% 93766 7.33% 0 0.00% 0 0.00%
24 28528 3.19% 27298 3.10% 28235 3.19% 525 4.81% 355 8.17% 107552 8.40% 0 0.00% 0 0.00%
25 31459 3.52% 30473 3.46% 31130 3.51% 470 4.30% 377 8.68% 67266 5.26% 0 0.00% 0 0.00%
26 33165 3.71% 32278 3.67% 32937 3.72% 361 3.31% 331 7.62% 21525 1.68% 0 0.00% 0 0.00%
27 26788 2.99% 25933 2.95% 26644 3.01% 409 3.75% 258 5.94% 25045 1.96% 0 0.00% 0 0.00%
28 32861 3.67% 32129 3.65% 32618 3.68% 534 4.89% 360 8.29% 22172 1.73% 0 0.00% 0 0.00%
29 32354 3.62% 31354 3.56% 32176 3.63% 559 5.12% 367 8.45% 22910 1.79% 0 0.00% 0 0.00%
30 32449 3.63% 31908 3.63% 32259 3.64% 595 5.45% 391 9.00% 23850 1.86% 0 0.00% 0 0.00%
31 30258 3.38% 30104 3.42% 30131 3.40% 488 4.47% 264 6.08% 27151 2.12% 0 0.00% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1066 33073 3.70% 1040 32252 3.67% 1052 32623 3.68% 1618 50173 3.92% 0 0 0.00% 0 0 0.00%
1 1064 33005 3.69% 1051 32581 3.70% 1056 32755 3.70% 1551 48073 3.76% 0 0 0.00% 0 0 0.00%
2 1080 33501 3.74% 1063 32976 3.75% 1069 33168 3.74% 1601 49633 3.88% 0 0 0.00% 0 0 0.00%
3 1086 33674 3.76% 1067 33106 3.76% 1076 33373 3.77% 1864 57794 4.52% 0 0 0.00% 0 0 0.00%
4 1189 36875 4.12% 1148 35593 4.05% 1163 36062 4.07% 1817 56319 4.40% 0 0 0.00% 0 0 0.00%
5 1293 40111 4.48% 1255 38919 4.43% 1269 39339 4.44% 1729 53599 4.19% 0 0 0.00% 0 0 0.00%
6 1276 39559 4.42% 1258 39010 4.44% 1265 39243 4.43% 1767 54784 4.28% 0 0 0.00% 0 0 0.00%
7 1281 39731 4.44% 1266 39250 4.46% 1274 39503 4.46% 1723 53425 4.17% 0 0 0.00% 0 0 0.00%
8 1291 40043 4.48% 1266 39268 4.46% 1280 39708 4.48% 1760 54549 4.26% 0 0 0.00% 0 0 0.00%
9 1274 39497 4.41% 1254 38888 4.42% 1264 39202 4.42% 1631 50555 3.95% 0 0 0.00% 0 0 0.00%
10 1273 39479 4.41% 1252 38816 4.41% 1265 39231 4.43% 1737 53854 4.21% 0 0 0.00% 0 0 0.00%
11 1271 39430 4.41% 1251 38783 4.41% 1261 39104 4.41% 1620 50230 3.92% 0 0 0.00% 0 0 0.00%
12 1290 39999 4.47% 1268 39315 4.47% 1280 39686 4.48% 2113 65505 5.12% 0 0 0.00% 0 0 0.00%
13 1268 39328 4.40% 1253 38858 4.42% 1260 39081 4.41% 1789 55446 4.33% 0 0 0.00% 0 0 0.00%
14 1184 36723 4.10% 1165 36127 4.11% 1171 36302 4.10% 1976 61241 4.78% 0 0 0.00% 0 0 0.00%
15 1184 36730 4.10% 1167 36196 4.12% 1175 36443 4.11% 1890 58593 4.58% 0 0 0.00% 0 0 0.00%
16 1202 37273 4.17% 1185 36761 4.18% 1194 37043 4.18% 1576 48859 3.82% 0 0 0.00% 0 0 0.00%
17 1208 37462 4.19% 1190 36901 4.20% 1198 37151 4.19% 1499 46481 3.63% 0 0 0.00% 0 0 0.00%
18 1202 37271 4.17% 1184 36733 4.18% 1193 37013 4.18% 1720 53315 4.17% 0 0 0.00% 0 0 0.00%
19 1255 38928 4.35% 1240 38442 4.37% 1246 38636 4.36% 1691 52425 4.10% 0 0 0.00% 0 0 0.00%
20 1245 38603 4.31% 1221 37853 4.30% 1228 38071 4.30% 1746 54133 4.23% 0 0 0.00% 0 0 0.00%
21 1146 35527 3.97% 1131 35077 3.99% 1138 35294 3.98% 1568 48610 3.80% 0 0 0.00% 0 0 0.00%
22 1122 34803 3.89% 1109 34385 3.91% 1113 34525 3.90% 1671 51796 4.05% 0 0 0.00% 0 0 0.00%
23 1102 34189 3.82% 1078 33426 3.80% 1087 33716 3.80% 1633 50626 3.96% 0 0 0.00% 0 0 0.00%

Top 30 of 638 Total URLs
# Hits kB F kB In kB Out URL
1 843945 94.32% 218372 17.06% 0 0.00% 0 0.00% /
2 15303 1.71% 101338 7.92% 0 0.00% 0 0.00% /webstats/
3 7027 0.79% 9371 0.73% 0 0.00% 0 0.00% /photos/motherboard/
4 6583 0.74% 655319 51.20% 0 0.00% 0 0.00% /webstats/usage_202303.html
5 2899 0.32% 1436 0.11% 0 0.00% 0 0.00% /webstats/usage_202112.html
6 247 0.03% 38434 3.00% 0 0.00% 0 0.00% /webstats/usage_201908.html
7 169 0.02% 435 0.03% 0 0.00% 0 0.00% /photos/
8 163 0.02% 233 0.02% 0 0.00% 0 0.00% /photos/cpads/
9 160 0.02% 218 0.02% 0 0.00% 0 0.00% /photos/hf-1/
10 160 0.02% 211 0.02% 0 0.00% 0 0.00% /photos/watch/
11 158 0.02% 218 0.02% 0 0.00% 0 0.00% /photos/misc/
12 158 0.02% 199 0.02% 0 0.00% 0 0.00% /photos/pre/
13 156 0.02% 241 0.02% 0 0.00% 0 0.00% /photos/head-fi_bday/
14 156 0.02% 206 0.02% 0 0.00% 0 0.00% /photos/lunchbox/
15 155 0.02% 194 0.02% 0 0.00% 0 0.00% /photos/car/
16 153 0.02% 206 0.02% 0 0.00% 0 0.00% /photos/teevee/
17 151 0.02% 224 0.02% 0 0.00% 0 0.00% /photos/me_haircut/
18 151 0.02% 235 0.02% 0 0.00% 0 0.00% /photos/thanksgiving/
19 151 0.02% 195 0.02% 0 0.00% 0 0.00% /photos/wd15eads/
20 150 0.02% 198 0.02% 0 0.00% 0 0.00% /photos/rig/
21 149 0.02% 212 0.02% 0 0.00% 0 0.00% /photos/sr-325/
22 149 0.02% 220 0.02% 0 0.00% 0 0.00% /photos/x800xt/
23 148 0.02% 247 0.02% 0 0.00% 0 0.00% /photos/hd650/
24 147 0.02% 214 0.02% 0 0.00% 0 0.00% /photos/dmini_vxultra/
25 146 0.02% 222 0.02% 0 0.00% 0 0.00% /photos/college_fi/
26 145 0.02% 343 0.03% 0 0.00% 0 0.00% /photos/traxxas/
27 144 0.02% 197 0.02% 0 0.00% 0 0.00% /photos/tamp/
28 143 0.02% 189 0.01% 0 0.00% 0 0.00% /photos/cpf/
29 106 0.01% 1232 0.10% 0 0.00% 0 0.00% /webstats/usage_202108.html
30 96 0.01% 102 0.01% 0 0.00% 0 0.00% /main.css

Top 10 of 638 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6583 0.74% 655319 51.20% 0 0.00% 0 0.00% /webstats/usage_202303.html
2 843945 94.32% 218372 17.06% 0 0.00% 0 0.00% /
3 15303 1.71% 101338 7.92% 0 0.00% 0 0.00% /webstats/
4 247 0.03% 38434 3.00% 0 0.00% 0 0.00% /webstats/usage_201908.html
5 7027 0.79% 9371 0.73% 0 0.00% 0 0.00% /photos/motherboard/
6 1 0.00% 2343 0.18% 0 0.00% 0 0.00% /photos/thanksgiving/Thanksgiving.zip
7 2899 0.32% 1436 0.11% 0 0.00% 0 0.00% /webstats/usage_202112.html
8 8 0.00% 1390 0.11% 0 0.00% 0 0.00% /webstats/webalizer.current
9 106 0.01% 1232 0.10% 0 0.00% 0 0.00% /webstats/usage_202108.html
10 9 0.00% 933 0.07% 0 0.00% 0 0.00% /photos/traxxas/Thumbs.db

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 843945 94.32% 2603 27.52% /
2 15303 1.71% 1890 19.98% /webstats/
3 6583 0.74% 258 2.73% /webstats/usage_202303.html
4 247 0.03% 246 2.60% /webstats/usage_201908.html
5 7027 0.79% 188 1.99% /photos/motherboard/
6 169 0.02% 115 1.22% /photos/
7 158 0.02% 110 1.16% /photos/pre/
8 158 0.02% 107 1.13% /photos/misc/
9 163 0.02% 105 1.11% /photos/cpads/
10 151 0.02% 105 1.11% /photos/thanksgiving/

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 843945 94.32% 3320 31.71% /
2 15303 1.71% 1098 10.49% /webstats/
3 7027 0.79% 518 4.95% /photos/motherboard/
4 6583 0.74% 202 1.93% /webstats/usage_202303.html
5 163 0.02% 127 1.21% /photos/cpads/
6 156 0.02% 126 1.20% /photos/head-fi_bday/
7 153 0.02% 125 1.19% /photos/teevee/
8 149 0.02% 124 1.18% /photos/x800xt/
9 148 0.02% 123 1.17% /photos/hd650/
10 169 0.02% 122 1.17% /photos/

Top 30 of 4344 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 833480 93.15% 833480 94.77% 207556 16.22% 0 0.00% 0 0.00% 52 0.48% 176.79.237.198
2 8056 0.90% 8056 0.92% 419485 32.77% 0 0.00% 0 0.00% 2 0.02% 185.206.214.42
3 4572 0.51% 4570 0.52% 2924 0.23% 0 0.00% 0 0.00% 2 0.02% 193.93.229.163
4 2313 0.26% 2313 0.26% 49492 3.87% 0 0.00% 0 0.00% 5 0.05% 37.212.51.103
5 2301 0.26% 2301 0.26% 23700 1.85% 0 0.00% 0 0.00% 6 0.05% 185.72.199.129
6 2160 0.24% 2160 0.25% 22249 1.74% 0 0.00% 0 0.00% 4 0.04% 37.139.53.189
7 2153 0.24% 2153 0.24% 129798 10.14% 0 0.00% 0 0.00% 3 0.03% 37.220.87.2
8 1720 0.19% 12 0.00% 766 0.06% 0 0.00% 0 0.00% 2 0.02% 3.235.155.241
9 1450 0.16% 1450 0.16% 517 0.04% 0 0.00% 0 0.00% 18 0.16% 188.191.23.227
10 996 0.11% 996 0.11% 4318 0.34% 0 0.00% 0 0.00% 152 1.39% 104.140.83.80
11 994 0.11% 994 0.11% 355 0.03% 0 0.00% 0 0.00% 1 0.01% 37.212.66.251
12 970 0.11% 297 0.03% 15804 1.23% 0 0.00% 0 0.00% 124 1.14% 216.244.66.240
13 947 0.11% 947 0.11% 3998 0.31% 0 0.00% 0 0.00% 133 1.22% 198.46.171.99
14 947 0.11% 947 0.11% 885 0.07% 0 0.00% 0 0.00% 4 0.04% 37.212.84.203
15 936 0.10% 936 0.11% 3996 0.31% 0 0.00% 0 0.00% 144 1.32% 191.102.164.219
16 929 0.10% 929 0.11% 3890 0.30% 0 0.00% 0 0.00% 154 1.41% 196.247.229.158
17 917 0.10% 917 0.10% 3991 0.31% 0 0.00% 0 0.00% 157 1.44% 190.123.212.119
18 719 0.08% 719 0.08% 7406 0.58% 0 0.00% 0 0.00% 2 0.02% 195.2.67.223
19 570 0.06% 570 0.06% 2428 0.19% 0 0.00% 0 0.00% 172 1.58% 192.3.205.186
20 557 0.06% 557 0.06% 2328 0.18% 0 0.00% 0 0.00% 174 1.59% 192.3.138.250
21 539 0.06% 539 0.06% 2453 0.19% 0 0.00% 0 0.00% 177 1.62% 142.234.202.158
22 536 0.06% 361 0.04% 44803 3.50% 0 0.00% 0 0.00% 140 1.28% 216.244.66.196
23 515 0.06% 515 0.06% 2238 0.17% 0 0.00% 0 0.00% 184 1.68% 142.234.202.60
24 483 0.05% 483 0.05% 4965 0.39% 0 0.00% 0 0.00% 6 0.05% 178.158.34.177
25 468 0.05% 468 0.05% 167 0.01% 0 0.00% 0 0.00% 1 0.01% 37.212.92.26
26 465 0.05% 465 0.05% 297 0.02% 0 0.00% 0 0.00% 2 0.02% 193.93.229.135
27 406 0.05% 406 0.05% 144 0.01% 0 0.00% 0 0.00% 16 0.15% 37.212.62.214
28 358 0.04% 358 0.04% 3687 0.29% 0 0.00% 0 0.00% 2 0.02% 178.158.50.200
29 354 0.04% 0 0.00% 1803 0.14% 0 0.00% 0 0.00% 1 0.01% 198.98.57.108
30 351 0.04% 351 0.04% 6819 0.53% 0 0.00% 0 0.00% 5 0.05% 37.212.56.93

Top 10 of 4344 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8056 0.90% 8056 0.92% 419485 32.77% 0 0.00% 0 0.00% 2 0.02% 185.206.214.42
2 833480 93.15% 833480 94.77% 207556 16.22% 0 0.00% 0 0.00% 52 0.48% 176.79.237.198
3 2153 0.24% 2153 0.24% 129798 10.14% 0 0.00% 0 0.00% 3 0.03% 37.220.87.2
4 2313 0.26% 2313 0.26% 49492 3.87% 0 0.00% 0 0.00% 5 0.05% 37.212.51.103
5 536 0.06% 361 0.04% 44803 3.50% 0 0.00% 0 0.00% 140 1.28% 216.244.66.196
6 2301 0.26% 2301 0.26% 23700 1.85% 0 0.00% 0 0.00% 6 0.05% 185.72.199.129
7 93 0.01% 93 0.01% 22647 1.77% 0 0.00% 0 0.00% 31 0.28% 5.188.210.38
8 2160 0.24% 2160 0.25% 22249 1.74% 0 0.00% 0 0.00% 4 0.04% 37.139.53.189
9 75 0.01% 75 0.01% 18264 1.43% 0 0.00% 0 0.00% 25 0.23% 5.188.210.80
10 970 0.11% 297 0.03% 15804 1.23% 0 0.00% 0 0.00% 124 1.14% 216.244.66.240

Top 30 of 1947 Total Referrers
# Hits Referrer
1 42147 4.71% https://yummy.org.ua
2 42089 4.70% https://survival.net.ua
3 42043 4.70% https://kvity.org.ua
4 42030 4.70% https://smachnoho.org.ua
5 41925 4.69% https://muzinstrument.com.ua
6 41877 4.68% https://pidrobky.com.ua
7 41822 4.67% https://tkanyny.com.ua
8 41784 4.67% https://myhandmade.com.ua
9 41713 4.66% https://handmadeclub.com.ua
10 41658 4.66% https://madeinua.org.ua
11 41618 4.65% https://hobi.org.ua
12 41601 4.65% https://mybike.org.ua
13 41500 4.64% https://mayster.org.ua
14 41459 4.63% https://myenglish.org.ua
15 41395 4.63% https://kuhar.org.ua
16 41309 4.62% https://podarunky.org.ua
17 41305 4.62% https://youtubegid.org.ua
18 41232 4.61% https://quotesbank.org
19 41166 4.60% https://i-think-therefore-i-am.org
20 41156 4.60% https://quotestoinspire.org
21 16820 1.88% - (Direct Request)
22 4028 0.45% https://remontehniki78.ru/
23 4028 0.45% https://tehfixer54.ru/
24 3976 0.44% http://filmkachat.ru
25 2168 0.24% https://www.sliviagraed.com
26 2154 0.24% https://gorspillsd.com
27 2055 0.23% https://mega-login.net
28 2035 0.23% https://owviagrago.com
29 1989 0.22% https://prezentacii.info/
30 1702 0.19% https://www.chipcoverspakidds.com

Top 15 of 561 Total User Agents
# Hits User Agent
1 833558 93.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4395 0.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3351 0.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2840 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1720 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
6 1660 0.19% https://www.sliviagraed.com
7 1628 0.18% https://gorspillsd.com
8 1506 0.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 1327 0.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1295 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 1291 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 1279 0.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 1035 0.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 1016 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
15 863 0.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 894814 100.00% 884948 100.62% 1280017 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23