Usage statistics for www.kjdtech.com

Summary Period: March 2026
Generated 10-Mar-2026 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 13683
Total Files 11877
Total Pages 11685
Total Visits 1447
Total kB Files 205897
Total Unique Sites 1475
Total Unique URLs 854
Total Unique Referrers 415
Total Unique User Agents 361
. Avg Max
Hits per Hour 57 289
Hits per Day 1368 2099
Files per Day 1187 1753
Pages per Day 1168 1797
Sites per Day 147 328
Visits per Day 144 289
kB Files per Day 20590 51092
Hits by Response Code
Code 200 - OK 86.80% 11877
Code 206 - Partial Content 0.10% 13
Code 301 - Moved Permanently 0.10% 13
Code 304 - Not Modified 0.06% 8
Code 403 - Forbidden 0.04% 6
Code 404 - Not Found 12.87% 1761
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.03% 4

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1859 13.59% 1690 14.23% 1669 14.28% 136 9.40% 156 10.58% 14281 6.94%
2 1198 8.76% 1108 9.33% 1031 8.82% 127 8.78% 141 9.56% 14135 6.86%
3 1677 12.26% 1449 12.20% 1493 12.78% 176 12.16% 194 13.15% 39493 19.18%
4 1839 13.44% 1753 14.76% 1642 14.05% 163 11.26% 198 13.42% 51092 24.81%
5 952 6.96% 844 7.11% 752 6.44% 145 10.02% 177 12.00% 10118 4.91%
6 1086 7.94% 973 8.19% 856 7.33% 171 11.82% 206 13.97% 12354 6.00%
7 2099 15.34% 1527 12.86% 1797 15.38% 289 19.97% 328 22.24% 23385 11.36%
8 1345 9.83% 1104 9.30% 1171 10.02% 105 7.26% 143 9.69% 19049 9.25%
9 1315 9.61% 1129 9.51% 1022 8.75% 122 8.43% 145 9.83% 15800 7.67%
10 313 2.29% 300 2.53% 252 2.16% 27 1.87% 31 2.10% 6190 3.01%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 542 3.96% 45 458 3.86% 45 450 3.85% 579 5793 2.81%
1 52 520 3.80% 44 448 3.77% 45 458 3.92% 879 8787 4.27%
2 54 548 4.00% 50 506 4.26% 50 506 4.33% 781 7812 3.79%
3 62 623 4.55% 55 551 4.64% 52 523 4.48% 948 9479 4.60%
4 70 704 5.15% 48 484 4.08% 58 586 5.01% 923 9235 4.49%
5 48 482 3.52% 43 434 3.65% 39 395 3.38% 610 6104 2.96%
6 59 593 4.33% 41 411 3.46% 47 473 4.05% 815 8146 3.96%
7 43 434 3.17% 40 401 3.38% 37 372 3.18% 787 7873 3.82%
8 48 482 3.52% 44 445 3.75% 38 385 3.29% 894 8936 4.34%
9 51 516 3.77% 47 475 4.00% 43 433 3.71% 689 6891 3.35%
10 76 766 5.60% 68 687 5.78% 67 672 5.75% 1124 11244 5.46%
11 75 753 5.50% 48 487 4.10% 67 677 5.79% 1133 11327 5.50%
12 54 545 3.98% 50 508 4.28% 45 452 3.87% 1044 10439 5.07%
13 59 599 4.38% 56 564 4.75% 53 530 4.54% 980 9797 4.76%
14 52 525 3.84% 48 484 4.08% 44 445 3.81% 1052 10519 5.11%
15 64 646 4.72% 60 600 5.05% 54 543 4.65% 1184 11838 5.75%
16 55 550 4.02% 50 502 4.23% 45 450 3.85% 810 8102 3.93%
17 55 556 4.06% 44 442 3.72% 49 499 4.27% 808 8082 3.93%
18 67 671 4.90% 57 576 4.85% 57 574 4.91% 888 8879 4.31%
19 47 478 3.49% 43 433 3.65% 41 415 3.55% 710 7097 3.45%
20 70 707 5.17% 66 664 5.59% 59 599 5.13% 716 7156 3.48%
21 50 502 3.67% 47 474 3.99% 42 423 3.62% 877 8769 4.26%
22 45 456 3.33% 42 422 3.55% 38 384 3.29% 680 6801 3.30%
23 48 485 3.54% 42 421 3.54% 44 441 3.77% 679 6793 3.30%

Top 30 of 854 Total URLs
# Hits kB F URL
1 4690 34.28% 3676 1.79% /
2 2700 19.73% 5444 2.64% /webstats/
3 1618 11.82% 146244 71.03% /webstats/usage_202603.html
4 907 6.63% 1220 0.59% /photos/motherboard/
5 101 0.74% 935 0.45% /webstats/usage_202308.html
6 50 0.37% 7573 3.68% /webstats/usage_201908.html
7 47 0.34% 38 0.02% /main.css
8 32 0.23% 477 0.23% /webstats/usage_202108.html
9 20 0.15% 52 0.03% /photos/me_haircut/
10 16 0.12% 43 0.02% /photos/pre/
11 14 0.10% 24 0.01% /photos/thanksgiving/
12 13 0.10% 26 0.01% /photos/cpads/
13 13 0.10% 42 0.02% /photos/sr-325/
14 12 0.09% 28 0.01% /photos/misc/
15 12 0.09% 37 0.02% /photos/wd15eads/
16 12 0.09% 112 0.05% /webstats/usage_202512.html
17 11 0.08% 20 0.01% /photos/cpf/
18 11 0.08% 38 0.02% /photos/hd650/
19 11 0.08% 23 0.01% /photos/teevee/
20 10 0.07% 7 0.00% /perl_mod/lib/
21 10 0.07% 8 0.00% /perl_mod/lib/MojoX/
22 10 0.07% 13 0.01% /perl_mod/lib/Mojolicious/Plugin/
23 10 0.07% 36 0.02% /photos/
24 9 0.07% 26 0.01% /photos/car/
25 9 0.07% 22 0.01% /photos/watch/
26 8 0.06% 5 0.00% /perl_mod/man/man1/
27 8 0.06% 10 0.00% /photos/car_sale/
28 8 0.06% 16 0.01% /photos/college_fi/
29 8 0.06% 19 0.01% /photos/head-fi_bday/
30 8 0.06% 15 0.01% /photos/hf-1/

Top 10 of 854 Total URLs By kB F
# Hits kB F URL
1 1618 11.82% 146244 71.03% /webstats/usage_202603.html
2 50 0.37% 7573 3.68% /webstats/usage_201908.html
3 2700 19.73% 5444 2.64% /webstats/
4 2 0.01% 3897 1.89% /stack/com.kjdtech.stack_1.0.0_all.ipk
5 4690 34.28% 3676 1.79% /
6 2 0.01% 1251 0.61% /palm/tcpmp/tcpmp.prc
7 907 6.63% 1220 0.59% /photos/motherboard/
8 101 0.74% 935 0.45% /webstats/usage_202308.html
9 32 0.23% 477 0.23% /webstats/usage_202108.html
10 6 0.04% 323 0.16% /webstats/usage_202511.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 4690 34.28% 558 43.76% /
2 1618 11.82% 56 4.39% /webstats/usage_202603.html
3 50 0.37% 47 3.69% /webstats/usage_201908.html
4 907 6.63% 33 2.59% /photos/motherboard/
5 20 0.15% 20 1.57% /photos/me_haircut/
6 16 0.12% 16 1.25% /photos/pre/
7 32 0.23% 16 1.25% /webstats/usage_202108.html
8 14 0.10% 14 1.10% /photos/thanksgiving/
9 13 0.10% 13 1.02% /photos/cpads/
10 13 0.10% 13 1.02% /photos/sr-325/

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 4690 34.28% 549 43.16% /
2 907 6.63% 72 5.66% /photos/motherboard/
3 1618 11.82% 50 3.93% /webstats/usage_202603.html
4 20 0.15% 20 1.57% /photos/me_haircut/
5 50 0.37% 19 1.49% /webstats/usage_201908.html
6 16 0.12% 16 1.26% /photos/pre/
7 14 0.10% 14 1.10% /photos/thanksgiving/
8 13 0.10% 13 1.02% /photos/cpads/
9 13 0.10% 13 1.02% /photos/sr-325/
10 12 0.09% 12 0.94% /photos/misc/

Top 30 of 1475 Total Sites
# Hits Files kB F Visits Hostname
1 5374 39.28% 5374 45.25% 6970 3.39% 1 0.07% 77.110.102.63
2 1779 13.00% 1665 14.02% 105642 51.31% 40 2.76% 188.187.26.200
3 780 5.70% 780 6.57% 41645 20.23% 12 0.83% 5.16.74.216
4 597 4.36% 592 4.98% 6437 3.13% 49 3.39% 114.119.136.86
5 589 4.30% 584 4.92% 2886 1.40% 58 4.01% 114.119.159.177
6 405 2.96% 405 3.41% 259 0.13% 1 0.07% 45.76.32.67
7 200 1.46% 200 1.68% 979 0.48% 2 0.14% 2.58.173.134
8 164 1.20% 0 0.00% 66 0.03% 1 0.07% 20.199.106.186
9 100 0.73% 100 0.84% 53 0.03% 1 0.07% 102.165.48.124
10 100 0.73% 100 0.84% 53 0.03% 1 0.07% 140.228.21.59
11 100 0.73% 100 0.84% 58 0.03% 1 0.07% 149.102.232.90
12 100 0.73% 100 0.84% 58 0.03% 1 0.07% 149.102.239.178
13 100 0.73% 100 0.84% 58 0.03% 1 0.07% 181.214.206.18
14 100 0.73% 100 0.84% 58 0.03% 1 0.07% 181.214.206.8
15 100 0.73% 100 0.84% 58 0.03% 1 0.07% 46.150.68.112
16 68 0.50% 4 0.03% 42 0.02% 2 0.14% 93.123.109.214
17 49 0.36% 49 0.41% 110 0.05% 10 0.69% 104.143.84.54
18 43 0.31% 0 0.00% 17 0.01% 1 0.07% 182.98.61.182
19 42 0.31% 6 0.05% 20 0.01% 1 0.07% 136.117.87.114
20 42 0.31% 6 0.05% 20 0.01% 1 0.07% 34.69.34.188
21 38 0.28% 0 0.00% 15 0.01% 1 0.07% 117.43.186.244
22 38 0.28% 3 0.03% 40 0.02% 1 0.07% 138.68.82.23
23 38 0.28% 3 0.03% 16 0.01% 1 0.07% 146.190.242.161
24 38 0.28% 3 0.03% 16 0.01% 1 0.07% 159.65.18.197
25 38 0.28% 3 0.03% 40 0.02% 1 0.07% 206.189.19.19
26 37 0.27% 0 0.00% 21 0.01% 1 0.07% 23.101.4.52
27 28 0.20% 0 0.00% 11 0.01% 1 0.07% 182.96.164.73
28 25 0.18% 0 0.00% 92 0.04% 1 0.07% 185.166.36.162
29 24 0.18% 0 0.00% 10 0.00% 1 0.07% 182.87.95.154
30 21 0.15% 0 0.00% 8 0.00% 1 0.07% 106.228.35.14

Top 10 of 1475 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1779 13.00% 1665 14.02% 105642 51.31% 40 2.76% 188.187.26.200
2 780 5.70% 780 6.57% 41645 20.23% 12 0.83% 5.16.74.216
3 5374 39.28% 5374 45.25% 6970 3.39% 1 0.07% 77.110.102.63
4 597 4.36% 592 4.98% 6437 3.13% 49 3.39% 114.119.136.86
5 16 0.12% 16 0.13% 3653 1.77% 6 0.41% 147.45.152.37
6 9 0.07% 9 0.08% 3327 1.62% 4 0.28% 98.159.226.196
7 589 4.30% 584 4.92% 2886 1.40% 58 4.01% 114.119.159.177
8 9 0.07% 9 0.08% 2192 1.06% 3 0.21% 169.150.242.33
9 9 0.07% 9 0.08% 2192 1.06% 2 0.14% 79.127.133.80
10 9 0.07% 9 0.08% 2192 1.06% 3 0.21% 79.127.218.222

Top 30 of 415 Total Referrers
# Hits Referrer
1 2671 19.52% - (Direct Request)
2 1713 12.52% https://vetosh-optom.ru
3 1376 10.06% https://sex-oglasi.com.hr
4 1360 9.94% https://dptcsummit.com
5 1328 9.71% https://sexoglasnik.com.hr
6 1305 9.54% https://privat-no1.cz
7 900 6.58% https://creativeplans.pp.ua
8 834 6.10% https://auto-5-box.ru
9 790 5.77% http://www.kjdtech.com/.well-known/acme-challenge/
10 405 2.96% https://www.safaritheglobe.com
11 95 0.69% http://www.kjdtech.com/perl_mod/man/man3
12 56 0.41% http://kjdtech.com/
13 47 0.34% http://www.kjdtech.com/photos/motherboard/
14 47 0.34% http://www.kjdtech.com/webstats/usage_201908.html
15 46 0.34% http://www.kjdtech.com/photos/motherboard/motherboard.jpg
16 29 0.21% http://www.kjdtech.com/perl_mod/lib/Mojo
17 17 0.12% https://kjdtech.com/
18 13 0.10% https://www.google.com/search
19 12 0.09% http://kdaq.net/
20 12 0.09% http://www.kjdtech.com/perl_mod/lib/Mojolicious/Plugin/
21 12 0.09% http://www.kjdtech.com/webstats/usage_202508.html
22 11 0.08% http://kjdtech.com/webstats/usage_201908.html
23 10 0.07% https://kdaq.net/
24 9 0.07% http://kdaq.net/photos
25 8 0.06% http://www.kjdtech.com/
26 8 0.06% http://www.kjdtech.com/perl_mod/lib/Mojolicious/Guides
27 7 0.05% http://www.kjdtech.com/webstats/usage_202401.html
28 6 0.04% http://www.kjdtech.com/perl_mod/lib/Mojo/Command/
29 6 0.04% http://www.kjdtech.com/perl_mod/lib/Mojo/Message
30 6 0.04% http://www.kjdtech.com/webstats/usage_202108.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% wordpress

Top 15 of 361 Total User Agents
# Hits User Agent
1 5374 39.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 1198 8.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 900 6.58% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 677 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 671 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 644 4.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 632 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 616 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 569 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 240 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
11 152 1.11% Mozilla/5.0 (l9scan/2.0.435323e2238313e2530313e2438313; +https://leakix.net)
12 107 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 84 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 71 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 60 0.44% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13683 100.00% 11890 100.11% 205897 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23