Usage statistics for www.kjdtech.com

Summary Period: January 2026
Generated 02-Jan-2026 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 10899
Total Files 10657
Total Pages 10363
Total Visits 298
Total kB Files 697091
Total Unique Sites 321
Total Unique URLs 460
Total Unique Referrers 520
Total Unique User Agents 106
. Avg Max
Hits per Hour 227 563
Hits per Day 5449 8510
Files per Day 5328 8307
Pages per Day 5181 8059
Sites per Day 160 214
Visits per Day 149 186
kB Files per Day 348546 543127
Hits by Response Code
Code 200 - OK 97.78% 10657
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 0.04% 4
Code 404 - Not Found 2.14% 233
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.01% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 8510 78.08% 8307 77.95% 8059 77.77% 186 62.42% 214 66.67% 543127 77.91%
2 2389 21.92% 2350 22.05% 2304 22.23% 117 39.26% 117 36.45% 153965 22.09%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 344 689 6.32% 342 684 6.42% 342 684 6.60% 22292 44584 6.40%
1 347 694 6.37% 343 686 6.44% 338 677 6.53% 22794 45589 6.54%
2 349 698 6.40% 345 691 6.48% 340 681 6.57% 22931 45863 6.58%
3 355 710 6.51% 345 691 6.48% 340 681 6.57% 22135 44271 6.35%
4 351 702 6.44% 345 691 6.48% 339 678 6.54% 22553 45106 6.47%
5 345 691 6.34% 340 681 6.39% 332 665 6.42% 22177 44354 6.36%
6 250 501 4.60% 240 480 4.50% 238 477 4.60% 15686 31372 4.50%
7 175 351 3.22% 172 345 3.24% 168 337 3.25% 12120 24239 3.48%
8 281 563 5.17% 275 550 5.16% 168 337 3.25% 12223 24446 3.51%
9 173 347 3.18% 170 340 3.19% 165 330 3.18% 12545 25091 3.60%
10 172 345 3.17% 171 343 3.22% 169 339 3.27% 11651 23302 3.34%
11 175 350 3.21% 171 343 3.22% 171 343 3.31% 11467 22934 3.29%
12 171 343 3.15% 168 336 3.15% 166 333 3.21% 11016 22032 3.16%
13 176 353 3.24% 175 350 3.28% 171 342 3.30% 12432 24864 3.57%
14 171 342 3.14% 168 337 3.16% 168 337 3.25% 10930 21859 3.14%
15 180 361 3.31% 176 352 3.30% 172 344 3.32% 11597 23194 3.33%
16 179 359 3.29% 173 347 3.26% 168 337 3.25% 11864 23729 3.40%
17 190 381 3.50% 188 377 3.54% 169 338 3.26% 11566 23132 3.32%
18 164 329 3.02% 164 328 3.08% 164 328 3.17% 11074 22149 3.18%
19 203 406 3.73% 165 331 3.11% 201 403 3.89% 11296 22591 3.24%
20 162 325 2.98% 161 322 3.02% 161 322 3.11% 10782 21564 3.09%
21 175 350 3.21% 174 349 3.27% 174 349 3.37% 11767 23534 3.38%
22 176 353 3.24% 175 351 3.29% 175 351 3.39% 11833 23667 3.40%
23 178 356 3.27% 176 352 3.30% 175 350 3.38% 11814 23628 3.39%

Top 30 of 460 Total URLs
# Hits kB F URL
1 3770 34.59% 5033 0.72% /photos/motherboard/
2 964 8.84% 654 0.09% /
3 879 8.06% 1768 0.25% /webstats/
4 868 7.96% 119699 17.17% /webstats/usage_202512.html
5 763 7.00% 120764 17.32% /webstats/usage_202104.html
6 760 6.97% 120966 17.35% /webstats/usage_202008.html
7 759 6.96% 119048 17.08% /webstats/usage_202102.html
8 758 6.95% 115071 16.51% /webstats/usage_202101.html
9 533 4.89% 75507 10.83% /webstats/usage_202507.html
10 8 0.07% 25 0.00% /photos/me_haircut/
11 7 0.06% 22 0.00% /photos/sr-325/
12 7 0.06% 18 0.00% /photos/x800xt/
13 6 0.06% 4 0.00% /perl_mod/lib/MojoX/Session/Cookie/
14 6 0.06% 18 0.00% /photos/college_fi/
15 6 0.06% 11 0.00% /photos/cpads/
16 5 0.05% 6 0.00% /perl_mod/lib/Mojo/
17 5 0.05% 3 0.00% /perl_mod/lib/Mojo/Filter/
18 5 0.05% 4 0.00% /perl_mod/lib/MojoX/
19 5 0.05% 11 0.00% /photos/hd650/
20 5 0.05% 6 0.00% /photos/hf-1/
21 5 0.05% 16 0.00% /photos/lunchbox/
22 5 0.05% 10 0.00% /photos/watch/
23 5 0.05% 201 0.03% /webstats/usage_202108.html
24 4 0.04% 3 0.00% /main.css
25 4 0.04% 3 0.00% /perl_mod/lib/Mojo/Command/
26 4 0.04% 9 0.00% /photos/cpf/
27 4 0.04% 10 0.00% /photos/misc/
28 4 0.04% 9 0.00% /photos/tamp/
29 4 0.04% 9 0.00% /photos/teevee/
30 4 0.04% 642 0.09% /webstats/usage_201908.html

Top 10 of 460 Total URLs By kB F
# Hits kB F URL
1 760 6.97% 120966 17.35% /webstats/usage_202008.html
2 763 7.00% 120764 17.32% /webstats/usage_202104.html
3 868 7.96% 119699 17.17% /webstats/usage_202512.html
4 759 6.96% 119048 17.08% /webstats/usage_202102.html
5 758 6.95% 115071 16.51% /webstats/usage_202101.html
6 533 4.89% 75507 10.83% /webstats/usage_202507.html
7 3770 34.59% 5033 0.72% /photos/motherboard/
8 1 0.01% 1949 0.28% /stack/com.kjdtech.stack_1.0.0_all.ipk
9 879 8.06% 1768 0.25% /webstats/
10 964 8.84% 654 0.09% /

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 964 8.84% 68 23.61% /
2 3770 34.59% 9 3.12% /photos/motherboard/
3 8 0.07% 8 2.78% /photos/me_haircut/
4 7 0.06% 7 2.43% /photos/sr-325/
5 7 0.06% 7 2.43% /photos/x800xt/
6 6 0.06% 6 2.08% /perl_mod/lib/MojoX/Session/Cookie/
7 6 0.06% 6 2.08% /photos/college_fi/
8 6 0.06% 6 2.08% /photos/cpads/
9 5 0.05% 5 1.74% /perl_mod/lib/Mojo/
10 5 0.05% 5 1.74% /perl_mod/lib/Mojo/Filter/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 964 8.84% 66 23.57% /
2 3770 34.59% 11 3.93% /photos/motherboard/
3 8 0.07% 8 2.86% /photos/me_haircut/
4 7 0.06% 7 2.50% /photos/sr-325/
5 7 0.06% 7 2.50% /photos/x800xt/
6 6 0.06% 6 2.14% /perl_mod/lib/MojoX/Session/Cookie/
7 6 0.06% 6 2.14% /photos/cpads/
8 5 0.05% 5 1.79% /perl_mod/lib/Mojo/
9 5 0.05% 5 1.79% /perl_mod/lib/Mojo/Filter/
10 5 0.05% 5 1.79% /perl_mod/lib/MojoX/

Top 30 of 321 Total Sites
# Hits Files kB F Visits Hostname
1 5825 53.45% 5825 54.66% 479399 68.77% 1 0.34% 79.141.173.194
2 1758 16.13% 1758 16.50% 2277 0.33% 1 0.34% 77.110.102.63
3 1530 14.04% 1530 14.36% 128620 18.45% 1 0.34% 94.141.124.186
4 375 3.44% 375 3.52% 30888 4.43% 1 0.34% 91.84.99.54
5 322 2.95% 322 3.02% 26530 3.81% 1 0.34% 5.142.220.154
6 145 1.33% 145 1.36% 10456 1.50% 1 0.34% 171.97.231.226
7 109 1.00% 79 0.74% 962 0.14% 11 3.69% 114.119.136.86
8 96 0.88% 82 0.77% 2139 0.31% 3 1.01% 114.119.159.177
9 72 0.66% 0 0.00% 28 0.00% 1 0.34% 4.190.195.159
10 51 0.47% 34 0.32% 8415 1.21% 7 2.35% 216.244.66.240
11 34 0.31% 2 0.02% 21 0.00% 2 0.67% 195.178.110.132
12 27 0.25% 27 0.25% 217 0.03% 0 0.00% 217.113.194.193
13 23 0.21% 23 0.22% 317 0.05% 0 0.00% 217.113.194.198
14 21 0.19% 20 0.19% 166 0.02% 1 0.34% 217.113.194.240
15 19 0.17% 19 0.18% 99 0.01% 0 0.00% 217.113.194.196
16 19 0.17% 19 0.18% 156 0.02% 0 0.00% 217.113.194.197
17 16 0.15% 16 0.15% 91 0.01% 0 0.00% 217.113.194.194
18 14 0.13% 14 0.13% 115 0.02% 0 0.00% 217.113.194.195
19 14 0.13% 14 0.13% 100 0.01% 0 0.00% 217.113.194.199
20 14 0.13% 14 0.13% 103 0.01% 1 0.34% 217.113.194.254
21 12 0.11% 12 0.11% 92 0.01% 0 0.00% 217.113.194.200
22 11 0.10% 11 0.10% 56 0.01% 0 0.00% 217.113.194.201
23 5 0.05% 3 0.03% 64 0.01% 2 0.67% 216.244.66.196
24 5 0.05% 5 0.05% 34 0.00% 0 0.00% 217.113.194.192
25 5 0.05% 5 0.05% 33 0.00% 0 0.00% 217.113.194.241
26 5 0.05% 4 0.04% 10 0.00% 1 0.34% 35.247.1.20
27 4 0.04% 2 0.02% 2 0.00% 2 0.67% 114.119.158.251
28 4 0.04% 2 0.02% 9 0.00% 1 0.34% 134.122.109.105
29 4 0.04% 2 0.02% 9 0.00% 1 0.34% 138.197.150.129
30 4 0.04% 0 0.00% 15 0.00% 0 0.00% 138.246.253.24

Top 10 of 321 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5825 53.45% 5825 54.66% 479399 68.77% 1 0.34% 79.141.173.194
2 1530 14.04% 1530 14.36% 128620 18.45% 1 0.34% 94.141.124.186
3 375 3.44% 375 3.52% 30888 4.43% 1 0.34% 91.84.99.54
4 322 2.95% 322 3.02% 26530 3.81% 1 0.34% 5.142.220.154
5 145 1.33% 145 1.36% 10456 1.50% 1 0.34% 171.97.231.226
6 51 0.47% 34 0.32% 8415 1.21% 7 2.35% 216.244.66.240
7 1758 16.13% 1758 16.50% 2277 0.33% 1 0.34% 77.110.102.63
8 96 0.88% 82 0.77% 2139 0.31% 3 1.01% 114.119.159.177
9 109 1.00% 79 0.74% 962 0.14% 11 3.69% 114.119.136.86
10 4 0.04% 4 0.04% 731 0.10% 2 0.67% 69.16.147.250

Top 30 of 520 Total Referrers
# Hits Referrer
1 625 5.73% - (Direct Request)
2 474 4.35% https://sex-oglasi.com.hr
3 446 4.09% https://sexoglasnik.com.hr
4 420 3.85% https://dog-house-slot.pl
5 418 3.84% https://privat-no1.cz
6 322 2.95% https://misterdick.ru/
7 118 1.08% http://www.kjdtech.com/.well-known/acme-challenge/
8 89 0.82% https://xn--m14-psa.com
9 88 0.81% https://xn--m13-psa.com
10 77 0.71% https://suche6.ch/count.php
11 72 0.66% http://www.tube2017.com/out.php
12 70 0.64% https://loboclick.com/publicidade/www/delivery/ck.php
13 68 0.62% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
14 67 0.61% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
15 67 0.61% http://undernylon.com/cgi-bin/at3/out.cgi
16 67 0.61% http://www.greenguysboard.com/phpadsnew/adclick.php
17 67 0.61% http://www.messyfun.com/verify.php
18 67 0.61% https://www.home-made-videos.com/hmv/hmv.php
19 65 0.60% https://www.beuronline.com/redirect.php
20 64 0.59% http://harsh-art.com/go.php
21 62 0.57% http://automusic-shop.ru/bitrix/rk.php
22 62 0.57% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
23 61 0.56% http://jeanspics.com/te3/out.php
24 61 0.56% https://vibrosklad.ru/bitrix/redirect.php
25 60 0.55% https://m.sasisa.cc/forum/out.php
26 58 0.53% http://www.bookthumbs.com/traffic0/out.php
27 58 0.53% http://youmydaddy.com/cgi-bin/at3/out.cgi
28 53 0.49% http://www.topadserver.com/openx/www/delivery/ck.php
29 49 0.45% https://socshop.ru/bitrix/redirect.php
30 46 0.42% https://tour.catalinacruz.com/pornstar-gallery/puma-swede-face-sitting-on-cassie-young-lesbian-fun/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://s1megabat.ru
2 1 50.00% https://s1megabat.ru/category/strahovanie

Top 15 of 106 Total User Agents
# Hits User Agent
1 1758 16.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 508 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 496 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 481 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 472 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 443 4.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 439 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 403 3.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 402 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 367 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 234 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 220 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 219 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 218 2.00% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 217 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10899 100.00% 10660 100.03% 697091 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23